(£363.60 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
It's always difficult but crucial to figure out how much energy is being consumed. The PM-313x series is a powerful, cost-effective, advanced range of Compact Power Meters.
With its high accuracy (0.5%, PF=1), the PM-313x series products can be applied both on low voltage primary side and/or medium/high voltage secondary side and enable the users to obtain in real time the reliable and accurate energy consumption readings from the monitored equipment. These compact sized and cost effective Power Meters are equipped with revolutionary wired clip-on CT (various types support input current up to 400A) and standard RS485 Modbus communication protocol for easy deployment. It works with input voltages ranging 10V ~ 500V, supporting a wide range of applications. |
The PM-313X family comes in a full range of Single-phase and Three-phase compact power meters for power monitoring. The products offer a rich feature set combined with easy-to-integrate communications. They can easily be combined with our Data Logging and Data Acquisition products for a complete solution, such as our Orchestrator SCADA software, GT-540 GPRS Remote Logging unit or the PMC-5151 Power Meter Concentrator Unit.
The PM-313x series also come with 2 channels of relay outputs, which can be linked with sirens or lights for alarm indication. It supports Modbus RTU protocol (with Modbus TCP or CAN bus) for easy integration.
Model | PM-3133 | PM-3133-MTCP | PM-3133-CPS | |
AC Power Measurement | ||||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Input Voltage | 10 ~ 500 V | |||
Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A); CTØ36 mm (400 A) | |||
Input Frequency | 50/60 Hz | |||
W Accuracy | Better than 0.5% (PF=1) | |||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Data Update Rate | 1 Second | |||
Communication | ||||
RS-485 | Protocol | Modbus-RTU | - | - |
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | |
Data format | N,8,1 | - | - | |
Isolation | 2500 VDC | - | - | |
Ethernet (PoE) | Protocol | - | Modbus TCP | - |
CANopen | Protocol | - | - | CAN and CANopen |
Baud rate | - | - |
125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
|
Isolation | - | - | 2500 VDC | |
Alarm Output | ||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |||
Power | ||||
Input Range | +12 ~ 48 VDC | |||
Power Consumption | 4 W | |||
Mechanical | ||||
Casing | Plastic | |||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |||
Module Installation | DIN-Rail Mounting | |||
CT Installation | Clip-On | |||
Environment | ||||
Operating Temperature | -20 ~ +70 °C | |||
Storage Temperature | -25 ~ +80 °C | |||
Ambient Relative Humidity |
10% ~ 90% RH, Non-condensing |
It's always difficult but crucial to figure out how much energy is being consumed. The PM-313x series is a powerful, cost-effective, advanced range of Compact Power Meters.
With its high accuracy (0.5%, PF=1), the PM-313x series products can be applied both on low voltage primary side and/or medium/high voltage secondary side and enable the users to obtain in real time the reliable and accurate energy consumption readings from the monitored equipment. These compact sized and cost effective Power Meters are equipped with revolutionary wired clip-on CT (various types support input current up to 400A) and standard RS485 Modbus communication protocol for easy deployment. It works with input voltages ranging 10V ~ 500V, supporting a wide range of applications. |
The PM-313X family comes in a full range of Single-phase and Three-phase compact power meters for power monitoring. The products offer a rich feature set combined with easy-to-integrate communications. They can easily be combined with our Data Logging and Data Acquisition products for a complete solution, such as our Orchestrator SCADA software, GT-540 GPRS Remote Logging unit or the PMC-5151 Power Meter Concentrator Unit.
The PM-313x series also come with 2 channels of relay outputs, which can be linked with sirens or lights for alarm indication. It supports Modbus RTU protocol (with Modbus TCP or CAN bus) for easy integration.
Model | PM-3133 | PM-3133-MTCP | PM-3133-CPS | |
AC Power Measurement | ||||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Input Voltage | 10 ~ 500 V | |||
Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A); CTØ36 mm (400 A) | |||
Input Frequency | 50/60 Hz | |||
W Accuracy | Better than 0.5% (PF=1) | |||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Data Update Rate | 1 Second | |||
Communication | ||||
RS-485 | Protocol | Modbus-RTU | - | - |
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | |
Data format | N,8,1 | - | - | |
Isolation | 2500 VDC | - | - | |
Ethernet (PoE) | Protocol | - | Modbus TCP | - |
CANopen | Protocol | - | - | CAN and CANopen |
Baud rate | - | - |
125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
|
Isolation | - | - | 2500 VDC | |
Alarm Output | ||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |||
Power | ||||
Input Range | +12 ~ 48 VDC | |||
Power Consumption | 4 W | |||
Mechanical | ||||
Casing | Plastic | |||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |||
Module Installation | DIN-Rail Mounting | |||
CT Installation | Clip-On | |||
Environment | ||||
Operating Temperature | -20 ~ +70 °C | |||
Storage Temperature | -25 ~ +80 °C | |||
Ambient Relative Humidity |
10% ~ 90% RH, Non-condensing |