
(£307.20 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The M-7026 is a multifunction module that includes 6 analog input channels, 2 analog output channels, 3 digital input channels, 3 digital output channels. It provides a programmable input range on all analog input (+/-150 mV, +/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA or 0 ~ +20 mA), analog outputs are 12-bit at +/-5 V, +/-10 V, 0 ~ +20 mA or +4 ~ +20 mA and all digital outputs can be set as alarm output. Each analog input can be configured for an individual range and provides a high overvoltage protection of 240 Vrms. Voltage and current inputs/outputs are jumper selectable.
| Analog Input | ||
| Channels | 6 | |
| Wiring | Differential | |
| Range |
±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V ±20 mA , 0 ~ 20 mA, 4 ~ 20 mA(Jumper Selectable) |
|
| Resolution | 16-bit | |
| Accuracy | Normal Mode | ±0.1% of FSR |
| Fast Mode | ±0.5% or better | |
| Sampling Rate | Normal Mode | 10 Samples/Sec. |
| Fast Mode | 60 Samples/Sec. (Total) | |
| Bandwidth | Normal Mode | 15.7 Hz |
| Fast Mode | 78.7 Hz | |
| Input Impedance | Voltage | 2 MΩ |
| Currnet | 140 Ω | |
| Common Voltage Protection | ±200 V | |
| Individual Channel Configuration | Yes | |
| Overvoltage Protection | 240 Vrms | |
| Overcurrent Protection | Yes, 50 mA at 110 VDC | |
| Virtual Channel to Channel Isolation | Yes,400 VDC | |
| Open Wire Detection for 4 ~ 20 mA | Yes | |
| Analog Output | ||
| Channels | 2 | |
| Range |
+0 ~ +5 VDC, +0 ~ +10 VDC, ±5 VDC, ±10 VDC, +0 ~ +20 mA, +4 ~ +20 mA (Jumper Selectable) |
|
| Resolution | 12-bit | |
| Accuracy | ±0.1% of FSR | |
|
Output Capacity Voltage Output Capability |
10 V @ 20 mA | |
| Open Wire Detection | Yes, for 4 ~ 20 mA only | |
| Power-on Value | Yes, Programmable | |
| Safe Value | Yes, Programmable | |
| Digital Input/Counter | ||
| Channels | 3 | |
| Type | Dry Contact | Source |
| Wet Contact | - | |
| Wet Contact | On Voltage Level | - |
| Off Voltage Level | - | |
| Dry Contact | On Voltage Level | Close to GND |
| Off Voltage Level | Open | |
| Counters | Max. Count | 65535 (16-bit) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 5 ms | |
| Input Impedance | - | |
| Channel-to-Channel Isolation | - | |
| Overvoltage Protection | - | |
| Safe Value | Yes, Programmable | |
| Digital Output | ||
| Output Channels | 3 | |
| Type | Open Collector | |
| Sink/Source (NPN/PNP) | Sink | |
| Load Voltage | + 3.5 VDC ~ + 50 VDC | |
| Max. Load Current | 700 mA/Channel | |
| Overvoltage Protection | 60 VDC | |
| Overload Protection | Yes | |
| Short-circuit Protection | Yes | |
| Power-on Value | Yes, Programmable | |
| Safe Value | Yes, Programmable | |
SYSTEM SPECIFICATIONS
| Communication | |
| Interface | RS-485 |
| RS-485 Bias Resistor | No (An RS-485 master is required to provide the bias.) |
| Format | N, 8, 1 |
| Baud Rate | 1200 ~ 115200 bps |
| Protocol | Modbus RTU, DCON |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
| LED Indicators/Display | |
| System LED Indicator | Yes, 1 LED as Power/Communication Indicator |
| I/O LED Indicators | - |
| 7-Segment LED Display | - |
| Isolation | |
|
Intra-module Isolation, Field-to-Logic |
2500 VDC |
| EMS Protection | |
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal |
| ±8 kV Air for random point | |
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| Surge (IEC 61000-4-5) | ±3 kV for Power Line |
| Power | |
| Reverse Polarity Protection | Yes |
| Input Range | 10 ~ 30 VDC |
| Consumption | 1.8 W |
| Mechanical | |
| Dimensions (W x L x H) | 72 mm x 123 mm x 35 mm |
| Installation | DIN-Rail or Wall Mounting |
| Environment | |
| Operating Temperature | -25 ~ +75°C |
| Storage Temperature |
-40 ~ +85°C |
The M-7026 is a multifunction module that includes 6 analog input channels, 2 analog output channels, 3 digital input channels, 3 digital output channels. It provides a programmable input range on all analog input (+/-150 mV, +/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA or 0 ~ +20 mA), analog outputs are 12-bit at +/-5 V, +/-10 V, 0 ~ +20 mA or +4 ~ +20 mA and all digital outputs can be set as alarm output. Each analog input can be configured for an individual range and provides a high overvoltage protection of 240 Vrms. Voltage and current inputs/outputs are jumper selectable.
| Analog Input | ||
| Channels | 6 | |
| Wiring | Differential | |
| Range |
±150 mV, ±500 mV, ±1 V, ±5 V, ±10 V ±20 mA , 0 ~ 20 mA, 4 ~ 20 mA(Jumper Selectable) |
|
| Resolution | 16-bit | |
| Accuracy | Normal Mode | ±0.1% of FSR |
| Fast Mode | ±0.5% or better | |
| Sampling Rate | Normal Mode | 10 Samples/Sec. |
| Fast Mode | 60 Samples/Sec. (Total) | |
| Bandwidth | Normal Mode | 15.7 Hz |
| Fast Mode | 78.7 Hz | |
| Input Impedance | Voltage | 2 MΩ |
| Currnet | 140 Ω | |
| Common Voltage Protection | ±200 V | |
| Individual Channel Configuration | Yes | |
| Overvoltage Protection | 240 Vrms | |
| Overcurrent Protection | Yes, 50 mA at 110 VDC | |
| Virtual Channel to Channel Isolation | Yes,400 VDC | |
| Open Wire Detection for 4 ~ 20 mA | Yes | |
| Analog Output | ||
| Channels | 2 | |
| Range |
+0 ~ +5 VDC, +0 ~ +10 VDC, ±5 VDC, ±10 VDC, +0 ~ +20 mA, +4 ~ +20 mA (Jumper Selectable) |
|
| Resolution | 12-bit | |
| Accuracy | ±0.1% of FSR | |
|
Output Capacity Voltage Output Capability |
10 V @ 20 mA | |
| Open Wire Detection | Yes, for 4 ~ 20 mA only | |
| Power-on Value | Yes, Programmable | |
| Safe Value | Yes, Programmable | |
| Digital Input/Counter | ||
| Channels | 3 | |
| Type | Dry Contact | Source |
| Wet Contact | - | |
| Wet Contact | On Voltage Level | - |
| Off Voltage Level | - | |
| Dry Contact | On Voltage Level | Close to GND |
| Off Voltage Level | Open | |
| Counters | Max. Count | 65535 (16-bit) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 5 ms | |
| Input Impedance | - | |
| Channel-to-Channel Isolation | - | |
| Overvoltage Protection | - | |
| Safe Value | Yes, Programmable | |
| Digital Output | ||
| Output Channels | 3 | |
| Type | Open Collector | |
| Sink/Source (NPN/PNP) | Sink | |
| Load Voltage | + 3.5 VDC ~ + 50 VDC | |
| Max. Load Current | 700 mA/Channel | |
| Overvoltage Protection | 60 VDC | |
| Overload Protection | Yes | |
| Short-circuit Protection | Yes | |
| Power-on Value | Yes, Programmable | |
| Safe Value | Yes, Programmable | |
SYSTEM SPECIFICATIONS
| Communication | |
| Interface | RS-485 |
| RS-485 Bias Resistor | No (An RS-485 master is required to provide the bias.) |
| Format | N, 8, 1 |
| Baud Rate | 1200 ~ 115200 bps |
| Protocol | Modbus RTU, DCON |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) |
| LED Indicators/Display | |
| System LED Indicator | Yes, 1 LED as Power/Communication Indicator |
| I/O LED Indicators | - |
| 7-Segment LED Display | - |
| Isolation | |
|
Intra-module Isolation, Field-to-Logic |
2500 VDC |
| EMS Protection | |
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal |
| ±8 kV Air for random point | |
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| Surge (IEC 61000-4-5) | ±3 kV for Power Line |
| Power | |
| Reverse Polarity Protection | Yes |
| Input Range | 10 ~ 30 VDC |
| Consumption | 1.8 W |
| Mechanical | |
| Dimensions (W x L x H) | 72 mm x 123 mm x 35 mm |
| Installation | DIN-Rail or Wall Mounting |
| Environment | |
| Operating Temperature | -25 ~ +75°C |
| Storage Temperature |
-40 ~ +85°C |