
(£232.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The M-7022 is a 12-bit, 2-channel Analog Output module that is designed for both voltage and current output using the ModbusRTU protocol (DCON an option via software). The M-7022 features 3000 Vdc intra-module isolation, and the power source for the current output can be selected as either internal or external via a jumper. Options are also provided to allow power-on and safe values to be set.
I/O Specifications
| Models | I-7022 | M-7022 | M-7022A | |
| Analog Output | ||||
| Channels | 2 | |||
| Range | Voltage | 0 ~ +5 V, 0 ~ +10 V, | 0 ~ +5 V, 0 ~ +10 V, ±5 V, ±10 V | |
| Current | 0 ~ +20 mA, +4 ~ +20 mA | |||
| Resolution | 12-bit | |||
| Accuracy | 0.1% | |||
| Readback Accuracy | ±0.5% of FSR | |||
| DA Output Response Time | 10 ms | |||
| Programmable Output Slope | Voltage | 0.0625 ~ 1024.0 V/Second | ||
| Current | 0.125 ~ 2048 mA/Second | |||
| Current Load Resistance | Internal Power: 500 Ω | |||
| External Power: 1050 Ω | ||||
| Open Wire Detection (for current only) | Yes | |||
| Channel-to-Channel Isolation | Yes, 2 kV | |||
| Short Circuit Protection | Yes | |||
| Power-on Value | Yes | |||
| Safe Value | Yes | |||
System Specifications
| Models | I-7022 | M-7022 | M-7022A |
| Communication | |||
| Interface | RS-485 | ||
| RS-485 Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | ||
| Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | ||
| Baud Rate | 1200 to 115200 bps | ||
| Protocol | DCON | Modbus RTU, DCON | |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | ||
| LED Indicator/Display | |||
| System LED Indicator | Yes, 1 as Power/Communication Indicator | ||
| I/O LED Indicator | - | ||
| 7-Segment LED Display | - | ||
| Isolation | |||
| Intra-Module Isolation, Field-to-Logic | 3000 VDC | ||
| EMS Protection | |||
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | ||
| EFT (IEC 61000-4-4) | ±4 kV to Power Line | ||
| Surge (IEC 61000-4-5) | ±0.5 kV for Power Line | ||
| Power | |||
| Reverse Polarity Protection | Yes | ||
| Input Range | +10 ~ +30 VDC | ||
| Consumption | 3.0 W | ||
| Mechanical | |||
| Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | ||
| Installation | DIN-Rail or Wall Mounting | ||
| Environment | |||
| Operating Temperature | -25 to +75°C | ||
| Storage Temperature | -40 to +85°C | ||
| Humidity | 10 to 95% RH, Non-condensing | ||
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment
The M-7022 is a 12-bit, 2-channel Analog Output module that is designed for both voltage and current output using the ModbusRTU protocol (DCON an option via software). The M-7022 features 3000 Vdc intra-module isolation, and the power source for the current output can be selected as either internal or external via a jumper. Options are also provided to allow power-on and safe values to be set.
I/O Specifications
| Models | I-7022 | M-7022 | M-7022A | |
| Analog Output | ||||
| Channels | 2 | |||
| Range | Voltage | 0 ~ +5 V, 0 ~ +10 V, | 0 ~ +5 V, 0 ~ +10 V, ±5 V, ±10 V | |
| Current | 0 ~ +20 mA, +4 ~ +20 mA | |||
| Resolution | 12-bit | |||
| Accuracy | 0.1% | |||
| Readback Accuracy | ±0.5% of FSR | |||
| DA Output Response Time | 10 ms | |||
| Programmable Output Slope | Voltage | 0.0625 ~ 1024.0 V/Second | ||
| Current | 0.125 ~ 2048 mA/Second | |||
| Current Load Resistance | Internal Power: 500 Ω | |||
| External Power: 1050 Ω | ||||
| Open Wire Detection (for current only) | Yes | |||
| Channel-to-Channel Isolation | Yes, 2 kV | |||
| Short Circuit Protection | Yes | |||
| Power-on Value | Yes | |||
| Safe Value | Yes | |||
System Specifications
| Models | I-7022 | M-7022 | M-7022A |
| Communication | |||
| Interface | RS-485 | ||
| RS-485 Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | ||
| Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | ||
| Baud Rate | 1200 to 115200 bps | ||
| Protocol | DCON | Modbus RTU, DCON | |
| Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | ||
| LED Indicator/Display | |||
| System LED Indicator | Yes, 1 as Power/Communication Indicator | ||
| I/O LED Indicator | - | ||
| 7-Segment LED Display | - | ||
| Isolation | |||
| Intra-Module Isolation, Field-to-Logic | 3000 VDC | ||
| EMS Protection | |||
| ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | ||
| EFT (IEC 61000-4-4) | ±4 kV to Power Line | ||
| Surge (IEC 61000-4-5) | ±0.5 kV for Power Line | ||
| Power | |||
| Reverse Polarity Protection | Yes | ||
| Input Range | +10 ~ +30 VDC | ||
| Consumption | 3.0 W | ||
| Mechanical | |||
| Dimensions (L x W x H) | 123 mm x 72 mm x 35 mm | ||
| Installation | DIN-Rail or Wall Mounting | ||
| Environment | |||
| Operating Temperature | -25 to +75°C | ||
| Storage Temperature | -40 to +85°C | ||
| Humidity | 10 to 95% RH, Non-condensing | ||
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote Diagnosis, Testing Equipment










