
(£463.20 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The VPD 7 inch units are a series of Touchscreen HMI's designed for building automation with high resolution TFT color touch screen, with an IP65 Front Panel for greater protection within Industrial Environments.
The VPD-173 has 16 MB SDRAM and 16 MB Flash memory, while the VPD-173-64 expands its memory to 64 MB SDRAM and 64 MB Flash. They also offer 2 Serial ports (RS-232 or RS485), Power over Ethernet (PoE) and real time clock (RTC).
It can be seamlessly integrated with all kinds of I/O modules and can present beautiful, flexible and user-defined picture frame. VPD-173 offer a way to upgrade mechanical switches into intelligent control pads.
For PLC users, HMIWorks provides a Ladder Designer, while for Programmers, C language environment is also provided. Using the ladder designer enables application programs to be written quickly for the VPD Displays.
| Models | VPD-173N | VPD-173X | VPD-173N-64 | VPD-173X-64 | |
| CPU Module | |||||
| CPU | 32-bit RISC CPU | ||||
| Memory Expansion | 16 MB SDRAM/16 MB Flash | 64 MB SDRAM/64 MB Flash | |||
| Real Time Clock (RTC) | Yes | ||||
| Buzzer | Yes | ||||
| Rotary Switch (0~9) | Yes | ||||
| Communication Interface | |||||
| Serial Port | COM1 | RS-232 (3-pin) or RS-485 (including Self-Tuner) ; 2500 VDC isolated | |||
| COM2 | |||||
| Ethernet | RJ-45 x 1, 10/100 Base-TX | ||||
| I/O Expansion | |||||
| I/O Expansion Bus | - | Yes, XV-board | - | Yes, XV-board | |
| MMI (Main Machine Interface) | |||||
| LCD | 7” TFT (Resolution 800 x 480 , 65535 colors), defective pixels <= 3 | ||||
| Backlight Life | 20,000 hours | ||||
| Brightness | 250 cd/m2 | 400 cd/m2 | |||
| Touch Panel | 4-wire, analog resistive; Light Transmission: 80% | ||||
| Reset Button | Yes | ||||
| Electrical | |||||
| Powered from Terminal Block | +12 ~ 48 VDC | ||||
| Powered from PoE | IEEE 802.3af, Class1 (48 V) | ||||
| Power Consumption | 3.6 W | ||||
| Mechanical | |||||
| Dimensions (W x L x H) | 217 mm x 153 mm x 33 mm | ||||
| Installation | Wall Mounting | ||||
| Ingress Protection | Front Panel: NEMA 4 /IP65 | ||||
| Environmental | |||||
| Operating Temperature | -10 ~ +60°C | ||||
| Storage Temperature | -20 ~ +70°C | ||||
| Ambient Relative Humidity | 10 ~ 90% RH, non-condensing | ||||

The VPD 7 inch units are a series of Touchscreen HMI's designed for building automation with high resolution TFT color touch screen, with an IP65 Front Panel for greater protection within Industrial Environments.
The VPD-173 has 16 MB SDRAM and 16 MB Flash memory, while the VPD-173-64 expands its memory to 64 MB SDRAM and 64 MB Flash. They also offer 2 Serial ports (RS-232 or RS485), Power over Ethernet (PoE) and real time clock (RTC).
It can be seamlessly integrated with all kinds of I/O modules and can present beautiful, flexible and user-defined picture frame. VPD-173 offer a way to upgrade mechanical switches into intelligent control pads.
For PLC users, HMIWorks provides a Ladder Designer, while for Programmers, C language environment is also provided. Using the ladder designer enables application programs to be written quickly for the VPD Displays.
| Models | VPD-173N | VPD-173X | VPD-173N-64 | VPD-173X-64 | |
| CPU Module | |||||
| CPU | 32-bit RISC CPU | ||||
| Memory Expansion | 16 MB SDRAM/16 MB Flash | 64 MB SDRAM/64 MB Flash | |||
| Real Time Clock (RTC) | Yes | ||||
| Buzzer | Yes | ||||
| Rotary Switch (0~9) | Yes | ||||
| Communication Interface | |||||
| Serial Port | COM1 | RS-232 (3-pin) or RS-485 (including Self-Tuner) ; 2500 VDC isolated | |||
| COM2 | |||||
| Ethernet | RJ-45 x 1, 10/100 Base-TX | ||||
| I/O Expansion | |||||
| I/O Expansion Bus | - | Yes, XV-board | - | Yes, XV-board | |
| MMI (Main Machine Interface) | |||||
| LCD | 7” TFT (Resolution 800 x 480 , 65535 colors), defective pixels <= 3 | ||||
| Backlight Life | 20,000 hours | ||||
| Brightness | 250 cd/m2 | 400 cd/m2 | |||
| Touch Panel | 4-wire, analog resistive; Light Transmission: 80% | ||||
| Reset Button | Yes | ||||
| Electrical | |||||
| Powered from Terminal Block | +12 ~ 48 VDC | ||||
| Powered from PoE | IEEE 802.3af, Class1 (48 V) | ||||
| Power Consumption | 3.6 W | ||||
| Mechanical | |||||
| Dimensions (W x L x H) | 217 mm x 153 mm x 33 mm | ||||
| Installation | Wall Mounting | ||||
| Ingress Protection | Front Panel: NEMA 4 /IP65 | ||||
| Environmental | |||||
| Operating Temperature | -10 ~ +60°C | ||||
| Storage Temperature | -20 ~ +70°C | ||||
| Ambient Relative Humidity | 10 ~ 90% RH, non-condensing | ||||
