
(£238.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The I-87013W provides 4 channels for measuring 2/3/4 wire RTD of Platinum 100/1000 and Nickel 120 types.
Analog Input
RTD Temperature Ranges
| Type Code | RTD Type | Temperature Range °C |
| 20 | Platinum 100, α= 0.00385 | -100 ~ 100 |
| 21 | Platinum 100, α= 0.00385 | 0 ~ 100 |
| 22 | Platinum 100, α= 0.00385 | 0 ~ 200 |
| 23 | Platinum 100, α= 0.00385 | 0 ~ 600 |
| 24 | Platinum 100, α= 0.003916 | -100 ~ 100 |
| 25 | Platinum 100, α= 0.003916 | 0 ~ 100 |
| 26 | Platinum 100, α= 0.003916 | 0 ~ 200 |
| 27 | Platinum 100, α= 0.003916 | 0 ~ 600 |
| 28 | Nickel 120 | -80 ~ 100 |
| 29 | Nickel 120 | 0 ~ 100 |
| 2A | Platinum 1000, α= 0.00385 | -200 ~ 600 |
LED Display
Power
Environment
Dimensions
30mm x 102mm x 115mm (W x D x H)
The I-87013W provides 4 channels for measuring 2/3/4 wire RTD of Platinum 100/1000 and Nickel 120 types.
Analog Input
RTD Temperature Ranges
| Type Code | RTD Type | Temperature Range °C |
| 20 | Platinum 100, α= 0.00385 | -100 ~ 100 |
| 21 | Platinum 100, α= 0.00385 | 0 ~ 100 |
| 22 | Platinum 100, α= 0.00385 | 0 ~ 200 |
| 23 | Platinum 100, α= 0.00385 | 0 ~ 600 |
| 24 | Platinum 100, α= 0.003916 | -100 ~ 100 |
| 25 | Platinum 100, α= 0.003916 | 0 ~ 100 |
| 26 | Platinum 100, α= 0.003916 | 0 ~ 200 |
| 27 | Platinum 100, α= 0.003916 | 0 ~ 600 |
| 28 | Nickel 120 | -80 ~ 100 |
| 29 | Nickel 120 | 0 ~ 100 |
| 2A | Platinum 1000, α= 0.00385 | -200 ~ 600 |
LED Display
Power
Environment
Dimensions
30mm x 102mm x 115mm (W x D x H)