(£262.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The PM-3000 series is a range of powerful and advanced Smart Power Meters that give you access to real-time electric usage for single-phase power measurement.
With its high accuracy (<1%, PF=1 ), the PM-3000 series can obtain reliable and accurate energy consumption readings from the monitored equipment in real time. These compact and cost-effective power meters are equipped with revolutionary wired clip-on CT (various types, support input currents up to 200 A). It operates over a wide input voltage range 10 ~ 300 VAC to allow worldwide compatibility. And with 2 channels of relay outputs, it can be linked with sirens or lights/indicators for alarm messages. They are available in versions supporting Modbus RTU, Modbus TCP or CANopen bus protocols for easy integration. For CANopen, please contact us.
NOTE: Installation must be carried out to any relevant standards by suitably qualified engineers.
Model | PM-3112 | PM-3114 | PM-3112-MTCP | PM-3114-MTCP | PM-3112-CPS | PM-3114-CPS | |
AC Power Measurement | |||||||
Wiring | 1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | |
Input Voltage | 10 ~ 300 V | ||||||
Input Current | CT Φ10 mm (60 A); CTΦ16 mm (100 A); CTΦ24 mm (200 A) | ||||||
Input Frequency | 50/60 Hz | ||||||
W Accuracy | Better than 0.5% (PF=1) | ||||||
Starting Current | >0.03A (60A), >0.05A (100A), >0.09A(200A) | ||||||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF) | ||||||
Data Update Rate | 1 Second | ||||||
Communication | |||||||
RS-485 | Protocol | Modbus-RTU | - | - | |||
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | ||||
Data format | N,8,1 | - | - | ||||
Isolation | 3000 VDC | - | - | ||||
Ethernet | Protocol | - | Modbus TCP | - | |||
CANopen | Protocol | - | - | CAN Bus and CANopen | |||
Baud rate | - | - |
125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
||||
Alarm Output | |||||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | ||||||
Power | |||||||
Input Range | +12 ~ 48 VDC | ||||||
Power Consumption | 2 W | ||||||
Mechanical | |||||||
Casing | Plastic (Flammability UL 94V-0) | ||||||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | ||||||
Module Installation | DIN-Rail Mounting | ||||||
CT Installation | Clip-On | ||||||
Environment | |||||||
Operating Temperature | -20 ~ +70˚C | ||||||
Storage Temperature | -25 ~ +80 °C | ||||||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
The PM-3000 series is a range of powerful and advanced Smart Power Meters that give you access to real-time electric usage for single-phase power measurement.
With its high accuracy (<1%, PF=1 ), the PM-3000 series can obtain reliable and accurate energy consumption readings from the monitored equipment in real time. These compact and cost-effective power meters are equipped with revolutionary wired clip-on CT (various types, support input currents up to 200 A). It operates over a wide input voltage range 10 ~ 300 VAC to allow worldwide compatibility. And with 2 channels of relay outputs, it can be linked with sirens or lights/indicators for alarm messages. They are available in versions supporting Modbus RTU, Modbus TCP or CANopen bus protocols for easy integration. For CANopen, please contact us.
NOTE: Installation must be carried out to any relevant standards by suitably qualified engineers.
Model | PM-3112 | PM-3114 | PM-3112-MTCP | PM-3114-MTCP | PM-3112-CPS | PM-3114-CPS | |
AC Power Measurement | |||||||
Wiring | 1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | |
Input Voltage | 10 ~ 300 V | ||||||
Input Current | CT Φ10 mm (60 A); CTΦ16 mm (100 A); CTΦ24 mm (200 A) | ||||||
Input Frequency | 50/60 Hz | ||||||
W Accuracy | Better than 0.5% (PF=1) | ||||||
Starting Current | >0.03A (60A), >0.05A (100A), >0.09A(200A) | ||||||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF) | ||||||
Data Update Rate | 1 Second | ||||||
Communication | |||||||
RS-485 | Protocol | Modbus-RTU | - | - | |||
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | ||||
Data format | N,8,1 | - | - | ||||
Isolation | 3000 VDC | - | - | ||||
Ethernet | Protocol | - | Modbus TCP | - | |||
CANopen | Protocol | - | - | CAN Bus and CANopen | |||
Baud rate | - | - |
125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
||||
Alarm Output | |||||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | ||||||
Power | |||||||
Input Range | +12 ~ 48 VDC | ||||||
Power Consumption | 2 W | ||||||
Mechanical | |||||||
Casing | Plastic (Flammability UL 94V-0) | ||||||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | ||||||
Module Installation | DIN-Rail Mounting | ||||||
CT Installation | Clip-On | ||||||
Environment | |||||||
Operating Temperature | -20 ~ +70˚C | ||||||
Storage Temperature | -25 ~ +80 °C | ||||||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |