
(£138.00 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The XV308 provides 8 channels for analog input and 8 channels for universal digital input/output. Analog Input channels are Single-ended type and provide a programmable input range (±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA). Each Analog Input channels also provides a high overvoltage protection of 120 VDC. Universal digital input/output can be selected via wire connections. Digital input channels are sourcetype and can be used as 32-bit counters. Digital output channels are sink-type with short circuit protection and options for configuring power-on digital output values.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
I/O Specifications
| Analog Input | ||||
| Channels | 8 | |||
| Type | ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | |||
| Resolution | 16-bit | |||
| Sampling Rate | Normal Mode | 10 Hz | ||
| Fast Mode | 200 Hz | |||
| Accuracy | Normal Mode | ±0.1 % | ||
| Fast Mode | ±0.5 % | |||
| Input Impedance | 20 MΩ | |||
| Overvoltage Protection | 120 VDC | |||
| Universal Digital Input/Output | ||||
| Channels | Digital Input and Digital Output=8 (By Wire Connection) | |||
| Digital Input | Wet Contact | On Voltage Level | +1 VDC Max. | |
| Off Voltage Level | +4 ~ 30 VDC | |||
| Dry Contact | On Voltage Level | Close to GND | ||
| Off Voltage Level | Open | |||
| Counters | Max. Count | 32-bit (0~4,294,967,285) | ||
| Max. Input Frequency | 50 Hz | |||
| Min. Pulse Width | 10 ms | |||
| Overvoltage Protection | 60 VDC | |||
| Digital Output | Output Type | Sink | ||
| Max. Load Current | 700 mA | |||
| Load Voltage | 3.5 ~ 50 VDC | |||
| Overvoltage Protection | 60 VDC | |||
| Overload Protection | Yes | |||
| Short Circuit Protection | Yes | |||
| Power-on Value | Yes, Programmable | |||
System Specifications
| Communication | |
| Interface | RS-232/TTL |
| Format | N, 8, 1 |
| Baud Rate | 115200 bps |
| Protocol | Modbus/RTU |
| Isolation | |
| Intra-module Isolation, Field-to-Logic | 2000 VDC |
| EMS Protection | |
| ESD (IEC 61000-4-2) | ±4kV Contact For Each Terminal |
| ±8kV Air For Random Terminal | |
| Power | |
| Powered from Terminal Block | 5 VDC |
| Consumption | 0.8 W Max. |
| Mechanical | |
| Dimensions (W x L x H) | 59 mm x 82 mm x 13 mm |
| Environment | |
| Operating Temperature | -25 ~ +75°C |
| Storage Temperature | -30 ~ +80°C |
| Humidity | 10 to 90% RH, Non-condensing |
The XV308 provides 8 channels for analog input and 8 channels for universal digital input/output. Analog Input channels are Single-ended type and provide a programmable input range (±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA). Each Analog Input channels also provides a high overvoltage protection of 120 VDC. Universal digital input/output can be selected via wire connections. Digital input channels are sourcetype and can be used as 32-bit counters. Digital output channels are sink-type with short circuit protection and options for configuring power-on digital output values.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
I/O Specifications
| Analog Input | ||||
| Channels | 8 | |||
| Type | ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | |||
| Resolution | 16-bit | |||
| Sampling Rate | Normal Mode | 10 Hz | ||
| Fast Mode | 200 Hz | |||
| Accuracy | Normal Mode | ±0.1 % | ||
| Fast Mode | ±0.5 % | |||
| Input Impedance | 20 MΩ | |||
| Overvoltage Protection | 120 VDC | |||
| Universal Digital Input/Output | ||||
| Channels | Digital Input and Digital Output=8 (By Wire Connection) | |||
| Digital Input | Wet Contact | On Voltage Level | +1 VDC Max. | |
| Off Voltage Level | +4 ~ 30 VDC | |||
| Dry Contact | On Voltage Level | Close to GND | ||
| Off Voltage Level | Open | |||
| Counters | Max. Count | 32-bit (0~4,294,967,285) | ||
| Max. Input Frequency | 50 Hz | |||
| Min. Pulse Width | 10 ms | |||
| Overvoltage Protection | 60 VDC | |||
| Digital Output | Output Type | Sink | ||
| Max. Load Current | 700 mA | |||
| Load Voltage | 3.5 ~ 50 VDC | |||
| Overvoltage Protection | 60 VDC | |||
| Overload Protection | Yes | |||
| Short Circuit Protection | Yes | |||
| Power-on Value | Yes, Programmable | |||
System Specifications
| Communication | |
| Interface | RS-232/TTL |
| Format | N, 8, 1 |
| Baud Rate | 115200 bps |
| Protocol | Modbus/RTU |
| Isolation | |
| Intra-module Isolation, Field-to-Logic | 2000 VDC |
| EMS Protection | |
| ESD (IEC 61000-4-2) | ±4kV Contact For Each Terminal |
| ±8kV Air For Random Terminal | |
| Power | |
| Powered from Terminal Block | 5 VDC |
| Consumption | 0.8 W Max. |
| Mechanical | |
| Dimensions (W x L x H) | 59 mm x 82 mm x 13 mm |
| Environment | |
| Operating Temperature | -25 ~ +75°C |
| Storage Temperature | -30 ~ +80°C |
| Humidity | 10 to 90% RH, Non-condensing |