(£151.20 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The XV306 is a multifunction expansion board that includes 4 Analog Input channels, 4 Digital Input channels and 4 Form A Relay Output channels.
It provides a programmable input range on all Analog Input channels (+/-1 V, +/-2.5 V, +/-5 V, +/-10 V, +/-20 mA, 0 ~ +20 mA or +4 ~ +20 mA), and voltage and current outputs are jumper selectable. The Digital Input channels can be used as 32-bit counters. The XV306 also provides options for configuring power-on values for the Digital Output. 4 kV ESD protection and 2000 VDC intra-module isolation are also provided to enhance noise immunity capabilities in industrial environments.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
I/O Specifications
Analog Input | |||
Channels | 4 | ||
Type | ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | ||
Resolution | 16-bit | ||
Sampling Rate | Normal Mode | 10 Hz | |
Fast Mode | 200 Hz | ||
Accuracy | Normal Mode | ±0.1 % | |
Fast Mode | ±0.5 % | ||
Input Impedance | 20 MΩ | ||
Overvoltage Protection | 120 VDC | ||
Digital Input/Counter | |||
Input Channels | 4 | ||
Type | Dry Contact | - | |
Wet Contact | Sink/Source | ||
ON Voltage Level | Dry Contact | - | |
Wet Contact | +3.5 ~ +50 VDC | ||
OFF Voltage Level | Dry Contact | - | |
Wet Contact | +1 VDC Max. | ||
Input Impedance | 10 KΩ, 0.5 W | ||
Counters | Channels | 4 | |
Max. Count | 32-bit (0 ~ 4, 294, 967, 285) | ||
Max. Input Frequency | 50 Hz | ||
Min. Pulse Width | 10 ms | ||
Overvoltage Protection | 70 VDC | ||
Relay Output | |||
Channels | 4 | ||
Type | Power Relay | ||
Form A Relay | Contact Rating |
6 A @ 35 VDC 6 A @ 240 VAC |
|
Min. Contact Load | 100 mA @ ≧12 V | ||
Contact Material | Silver Cadmium Alloy | ||
Operate Time | 5 ms (typical) | ||
Release Time | 1 ms (typical) | ||
Mechanical Endurance | 30 x 106 ops. | ||
Electrical Endurance | 1 x 105 ops. | ||
Power-on Value | Yes |
System Specifications
Communication | |
Interface | RS-232/TTL |
Format | N, 8, 1 |
Baud Rate | 115200 bps |
Protocol | Modbus/RTU |
Isolation | |
Intra-module Isolation, Field-to-Logic | 2000 VDC |
EMS Protection | |
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal |
±8 kV Air For Random Terminal | |
Power | |
Power from Terminal Block | 5 VDC |
Consumption | 1.6 W Max. |
Mechanical | |
Dimensions (L x W x H) | 82 mm x 59 mm x 13 mm |
Environment | |
Operating Temperature | -25 to +75°C |
Storage Temperature | -30 to +80°C |
Humidity | 10 to 90% RH, Non-condensing |
The XV306 is a multifunction expansion board that includes 4 Analog Input channels, 4 Digital Input channels and 4 Form A Relay Output channels.
It provides a programmable input range on all Analog Input channels (+/-1 V, +/-2.5 V, +/-5 V, +/-10 V, +/-20 mA, 0 ~ +20 mA or +4 ~ +20 mA), and voltage and current outputs are jumper selectable. The Digital Input channels can be used as 32-bit counters. The XV306 also provides options for configuring power-on values for the Digital Output. 4 kV ESD protection and 2000 VDC intra-module isolation are also provided to enhance noise immunity capabilities in industrial environments.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
I/O Specifications
Analog Input | |||
Channels | 4 | ||
Type | ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | ||
Resolution | 16-bit | ||
Sampling Rate | Normal Mode | 10 Hz | |
Fast Mode | 200 Hz | ||
Accuracy | Normal Mode | ±0.1 % | |
Fast Mode | ±0.5 % | ||
Input Impedance | 20 MΩ | ||
Overvoltage Protection | 120 VDC | ||
Digital Input/Counter | |||
Input Channels | 4 | ||
Type | Dry Contact | - | |
Wet Contact | Sink/Source | ||
ON Voltage Level | Dry Contact | - | |
Wet Contact | +3.5 ~ +50 VDC | ||
OFF Voltage Level | Dry Contact | - | |
Wet Contact | +1 VDC Max. | ||
Input Impedance | 10 KΩ, 0.5 W | ||
Counters | Channels | 4 | |
Max. Count | 32-bit (0 ~ 4, 294, 967, 285) | ||
Max. Input Frequency | 50 Hz | ||
Min. Pulse Width | 10 ms | ||
Overvoltage Protection | 70 VDC | ||
Relay Output | |||
Channels | 4 | ||
Type | Power Relay | ||
Form A Relay | Contact Rating |
6 A @ 35 VDC 6 A @ 240 VAC |
|
Min. Contact Load | 100 mA @ ≧12 V | ||
Contact Material | Silver Cadmium Alloy | ||
Operate Time | 5 ms (typical) | ||
Release Time | 1 ms (typical) | ||
Mechanical Endurance | 30 x 106 ops. | ||
Electrical Endurance | 1 x 105 ops. | ||
Power-on Value | Yes |
System Specifications
Communication | |
Interface | RS-232/TTL |
Format | N, 8, 1 |
Baud Rate | 115200 bps |
Protocol | Modbus/RTU |
Isolation | |
Intra-module Isolation, Field-to-Logic | 2000 VDC |
EMS Protection | |
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal |
±8 kV Air For Random Terminal | |
Power | |
Power from Terminal Block | 5 VDC |
Consumption | 1.6 W Max. |
Mechanical | |
Dimensions (L x W x H) | 82 mm x 59 mm x 13 mm |
Environment | |
Operating Temperature | -25 to +75°C |
Storage Temperature | -30 to +80°C |
Humidity | 10 to 90% RH, Non-condensing |