(£133.20 incl VAT)
FREE delivery to UK on orders over £100
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
Following the success of the original tGW-700/tDS-700 modules, ICP DAS has continued to develop new functions for these products in order to provide increased support for a greater number of applications. The tSH-700 module is a serial port sharer that provides a number of functions, including "Baud Rate Conversion", "Modbus RTU/ASCII Conversion" and "Two Masters Share One Slave". The built-in web server provides easy configuration interface, and no console commands are required.
Models | tSH-722/tSH-722i | tSH-732/tSH-732i | tSH-725/tSH-725i | tSH-735/tSH-735i | tSH-724/tSH-724i | tSH-734/tSH-734i | |
System | |||||||
CPU | 32-bit ARM | ||||||
Communication Interface | |||||||
Ethernet |
10/100 Base-TX, 8-pin RJ-45 x 1 (Auto-negotiating, Auto-MDI/MDIX, LED indicator) PoE (IEEE 802.3af, Class 1) |
||||||
COM1 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | |
COM2 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 3-wire RS-232 | 3-wire RS-232 | |
COM3 | – | 3-wire RS-232 | – | 2-wire RS-485 | – | 3-wire RS-232 | |
Self-Tuner | – | Yes, automatic RS-485 direction control | |||||
RS-485 | Bias Resistor | – | Yes, 1 KΩ | ||||
Node | – | 254 (max.) | |||||
UART | 16c550 or compatible | ||||||
Power Isolation | 1000 VDC for tSH-722i / 732i only | ||||||
Signal Isolation | 3000 VDC for tSH-725i / 735i / 724i / 734i only | ||||||
ESD Protection | +/-4 kV | ||||||
COM Port Format | |||||||
Baud Rate | 115200 bps Max. | ||||||
Data Bit | 5, 6, 7, 8 | ||||||
Parity | None, Odd, Even, Mark, Space | ||||||
Stop Bit | 1, 2 | ||||||
Power | |||||||
Power Input | PoE | IEEE 802.3af, Class 1 | |||||
DC Jack | +12 ~ 48 VDC | ||||||
Power Consumption | 0.07 A @ 24 VDC | ||||||
Mechanism | |||||||
Connector | 10-Pin Removable Terminal Block x 1 | ||||||
Mounting | DIN-Rail | ||||||
Environment | |||||||
Operating Temperature | -25 ~ +75 °C | ||||||
Storage Temperature | -30 ~ +80 °C | ||||||
Humidity | 10 ~ 90% RH, non-condensing |
SELECTION GUIDE
SH-700 Series (Tiny Serial Port Converter/Sharer with PoE and DC jack) : Includes one CA-002 cable. | |||||||
Model (Non-Isolated) | Model (Isolated) | RS-232 | RS-485 |
Application
|
COM1 | COM2 | COM3 |
tSH -722 CR | tSH -722i CR |
2
|
-
|
Converter
|
3-wire RS-232 | 3-wire RS-232 | - |
tSH -725 CR | tSH -725i CR |
-
|
2
|
2-wire RS-485 | 2-wire RS-485 | - | |
tSH -724 CR | tSH -724i CR |
1
|
1
|
2-wire RS-485 | 3-wire RS-232 | - | |
tSH -732 CR | tSH -732i CR |
3
|
-
|
Sharer
|
3-wire RS-232 | 3-wire RS-232 | 3-wire RS-232 |
tSH -735 CR | tSH -735i CR |
-
|
3
|
2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | |
tSH -734 CR | tSH -734i CR |
2
|
1
|
2-wire RS-485 | 3-wire RS-232 | 3-wire RS-232 |
Following the success of the original tGW-700/tDS-700 modules, ICP DAS has continued to develop new functions for these products in order to provide increased support for a greater number of applications. The tSH-700 module is a serial port sharer that provides a number of functions, including "Baud Rate Conversion", "Modbus RTU/ASCII Conversion" and "Two Masters Share One Slave". The built-in web server provides easy configuration interface, and no console commands are required.
Models | tSH-722/tSH-722i | tSH-732/tSH-732i | tSH-725/tSH-725i | tSH-735/tSH-735i | tSH-724/tSH-724i | tSH-734/tSH-734i | |
System | |||||||
CPU | 32-bit ARM | ||||||
Communication Interface | |||||||
Ethernet |
10/100 Base-TX, 8-pin RJ-45 x 1 (Auto-negotiating, Auto-MDI/MDIX, LED indicator) PoE (IEEE 802.3af, Class 1) |
||||||
COM1 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | |
COM2 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 3-wire RS-232 | 3-wire RS-232 | |
COM3 | – | 3-wire RS-232 | – | 2-wire RS-485 | – | 3-wire RS-232 | |
Self-Tuner | – | Yes, automatic RS-485 direction control | |||||
RS-485 | Bias Resistor | – | Yes, 1 KΩ | ||||
Node | – | 254 (max.) | |||||
UART | 16c550 or compatible | ||||||
Power Isolation | 1000 VDC for tSH-722i / 732i only | ||||||
Signal Isolation | 3000 VDC for tSH-725i / 735i / 724i / 734i only | ||||||
ESD Protection | +/-4 kV | ||||||
COM Port Format | |||||||
Baud Rate | 115200 bps Max. | ||||||
Data Bit | 5, 6, 7, 8 | ||||||
Parity | None, Odd, Even, Mark, Space | ||||||
Stop Bit | 1, 2 | ||||||
Power | |||||||
Power Input | PoE | IEEE 802.3af, Class 1 | |||||
DC Jack | +12 ~ 48 VDC | ||||||
Power Consumption | 0.07 A @ 24 VDC | ||||||
Mechanism | |||||||
Connector | 10-Pin Removable Terminal Block x 1 | ||||||
Mounting | DIN-Rail | ||||||
Environment | |||||||
Operating Temperature | -25 ~ +75 °C | ||||||
Storage Temperature | -30 ~ +80 °C | ||||||
Humidity | 10 ~ 90% RH, non-condensing |
SELECTION GUIDE
SH-700 Series (Tiny Serial Port Converter/Sharer with PoE and DC jack) : Includes one CA-002 cable. | |||||||
Model (Non-Isolated) | Model (Isolated) | RS-232 | RS-485 |
Application
|
COM1 | COM2 | COM3 |
tSH -722 CR | tSH -722i CR |
2
|
-
|
Converter
|
3-wire RS-232 | 3-wire RS-232 | - |
tSH -725 CR | tSH -725i CR |
-
|
2
|
2-wire RS-485 | 2-wire RS-485 | - | |
tSH -724 CR | tSH -724i CR |
1
|
1
|
2-wire RS-485 | 3-wire RS-232 | - | |
tSH -732 CR | tSH -732i CR |
3
|
-
|
Sharer
|
3-wire RS-232 | 3-wire RS-232 | 3-wire RS-232 |
tSH -735 CR | tSH -735i CR |
-
|
3
|
2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | |
tSH -734 CR | tSH -734i CR |
2
|
1
|
2-wire RS-485 | 3-wire RS-232 | 3-wire RS-232 |