
(£214.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
WISE (Web Inside, Smart Engine) is a product series developed by ICP DAS that functions as control units for use in remote logic control and monitoring in various industrial applications. WISE offers a user-friendly and intuitive web site interface that allows users to implement IF-THEN-ELSE control logic on controllers just a few clicks away; no programming is required. With its powerful and easy-to-use features, it will minimize the learning curve, shorten time to market and dramatically reduce the effort and cost spent on system development.
WISE-7160 follows IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) specification. It allows receiving power from PoE enabled network by Ethernet pairs (Category 5 Ethernet cable). This feature provides greater flexibility and higher efficiency therefore simplifying systems design, saving space, reducing cables and eliminating the requirement for dedicated electrical outlets. Meanwhile, in case under a non-PoE environment, WISE-7160 will still be able to receive power from auxiliary power sources like AC adapters or battery, etc.
This module WISE-7160 supports Modbus/TCP protocol to make seamless integration with SCADA software available. It features 6 power relay outputs and 6 isolated wet contact digital inputs. Each power relay supports contact rating as 5 A @ 250 VAC or 5 A @ 30 VDC and each digital input channel supports counter input.
| Digital Input | ||
| Input Channels | 6 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max. | |
| Input Impedance | 10 kΩ | |
| Counters | Max. Count | 65535 (16 bits) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +70 VDC | |
| Power Relay | ||
| Output Channels | 6 | |
| Output Type | Power Relay, Form A (SPST N.O.) | |
| Operating Voltage Range | 250 VAC/30 VDC | |
| Max. Load Current | 5.0 A/channel at 25 °C | |
| Operate Time | 6 ms (Typical) | |
| Release Time | 3 ms (Typical) | |
|
Electrical Life (Resistive Load) |
VDE | 5A 250 VAC 30,000 ops (10 ops/minute) at 75 °C |
| 5A 30 VDC 70,000 ops (10 ops/minute) at 75 °C | ||
| UL | 5A 250 VAC/30 VDC 6,000 ops. | |
| 3A 250 VAC/30 VDC 10,000 ops. | ||
| Mechanical Life | 20,000,000 ops. at no load (300 ops./minute) | |
| System | ||
| CPU | 16-bit CPU | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX and automatic MDI/MDI-X | |
| 2 Way Isolation | ||
| I/O | 2500 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point | |
| EFT (IEC 61000-4-4) | ±2 kV for Power Line | |
| LED Indicators | ||
| PoE | PoE On | |
| L1 | System Running | |
| L2 | Ethernet Link/Act | |
| L3 | Ethernet 10/100M Speed | |
| Power Requirements | ||
| Reserve Polarity Protection | Yes | |
| Powered from terminal block | Yes, 12 ~ 48 VDC | |
| Powered from PoE | Yes, IEEE 802.3af, Class1 | |
| Consumption | 4.8 W | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 °C ~ +75 °C | |
| Storage Temperature | -30 °C ~ +80 °C | |
| Humidity | 10 ~ 90% RH, non-condensing | |
SOFTWARE SPECIFICATIONS
| Functions | |
| Rule Configuration Website | Access Web server on WISE controllers to edit and upload logic rules through web browser. |
| 36 IF-THEN-ELSE Logic Rules |
3 IF conditions with AND or OR operators 3 THEN actions and 3 ELSE actions |
| 48 Internal Registers | Hold temporary variables and read/write data via Modbus/TCP address. |
| 12 Timers | Delay / Timing functions. |
| 12 Emails | Send Email messages to pre-set Email receivers. |
| 12 CGI Commands | Send pre-set CGI commands. |
| 12 Recipes | Set up THEN/ELSE action groups. |
| 8 P2P remote modules | Set up the connection information for the remote WISE modules. |
| Modbus/TCP Protocol | Real time control and monitoring I/O channels and system status of controllers via SCADA software. |
| IF Conditions | |
| DI Channel | ON?OFF?ON to OFF?OFF to ON?Change |
| Internal Register | =?>?<?>=?<=(value) |
| DI Counter | =?>?<?>=?<=(value)?Change |
| DO Counter | |
| Timer | Timeout?Not Timeout |
| P2P | DI?AI?DI counter?DO counter?IR |
| Rule Status | Enable?Disable |
| THEN / ELSE Actions | |
| DO Channel | ON?OFF?Pulse Output |
| Internal Register | Change the value |
| DI Counter | Reset |
| DO Counter | |
| Timer | Start?Stop |
| Send | |
| CGI Commands | |
| Recipe | Execute |
| P2P | DO(On/Off)?AO?IR |
| Rule Status | Enable?Disable |
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote diagnosis and Testing Equipment, etc.
WISE (Web Inside, Smart Engine) is a product series developed by ICP DAS that functions as control units for use in remote logic control and monitoring in various industrial applications. WISE offers a user-friendly and intuitive web site interface that allows users to implement IF-THEN-ELSE control logic on controllers just a few clicks away; no programming is required. With its powerful and easy-to-use features, it will minimize the learning curve, shorten time to market and dramatically reduce the effort and cost spent on system development.
WISE-7160 follows IEEE 802.3af-compliant (classification, Class 1) Power over Ethernet (PoE) specification. It allows receiving power from PoE enabled network by Ethernet pairs (Category 5 Ethernet cable). This feature provides greater flexibility and higher efficiency therefore simplifying systems design, saving space, reducing cables and eliminating the requirement for dedicated electrical outlets. Meanwhile, in case under a non-PoE environment, WISE-7160 will still be able to receive power from auxiliary power sources like AC adapters or battery, etc.
This module WISE-7160 supports Modbus/TCP protocol to make seamless integration with SCADA software available. It features 6 power relay outputs and 6 isolated wet contact digital inputs. Each power relay supports contact rating as 5 A @ 250 VAC or 5 A @ 30 VDC and each digital input channel supports counter input.
| Digital Input | ||
| Input Channels | 6 | |
| Input Type | Wet Contact (Sink, Source) | |
| On Voltage Level | +10 VDC ~ +50 VDC | |
| Off Voltage Level | +4 VDC Max. | |
| Input Impedance | 10 kΩ | |
| Counters | Max. Count | 65535 (16 bits) |
| Max. Input Frequency | 50 Hz | |
| Min. Pulse Width | 10 ms | |
| Overvoltage Protection | +70 VDC | |
| Power Relay | ||
| Output Channels | 6 | |
| Output Type | Power Relay, Form A (SPST N.O.) | |
| Operating Voltage Range | 250 VAC/30 VDC | |
| Max. Load Current | 5.0 A/channel at 25 °C | |
| Operate Time | 6 ms (Typical) | |
| Release Time | 3 ms (Typical) | |
|
Electrical Life (Resistive Load) |
VDE | 5A 250 VAC 30,000 ops (10 ops/minute) at 75 °C |
| 5A 30 VDC 70,000 ops (10 ops/minute) at 75 °C | ||
| UL | 5A 250 VAC/30 VDC 6,000 ops. | |
| 3A 250 VAC/30 VDC 10,000 ops. | ||
| Mechanical Life | 20,000,000 ops. at no load (300 ops./minute) | |
| System | ||
| CPU | 16-bit CPU | |
| SRAM | 512 KB | |
| Flash Memory | 512 KB | |
| EEPROM | 16 KB | |
| Watchdog | Yes | |
| Communication | ||
| PoE Ethernet Port | 10 / 100 Base-TX and automatic MDI/MDI-X | |
| 2 Way Isolation | ||
| I/O | 2500 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point | |
| EFT (IEC 61000-4-4) | ±2 kV for Power Line | |
| LED Indicators | ||
| PoE | PoE On | |
| L1 | System Running | |
| L2 | Ethernet Link/Act | |
| L3 | Ethernet 10/100M Speed | |
| Power Requirements | ||
| Reserve Polarity Protection | Yes | |
| Powered from terminal block | Yes, 12 ~ 48 VDC | |
| Powered from PoE | Yes, IEEE 802.3af, Class1 | |
| Consumption | 4.8 W | |
| Mechanical | ||
| Dimensions (W x H x D) | 72 mm x 123 mm x 35 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environment | ||
| Operating Temperature | -25 °C ~ +75 °C | |
| Storage Temperature | -30 °C ~ +80 °C | |
| Humidity | 10 ~ 90% RH, non-condensing | |
SOFTWARE SPECIFICATIONS
| Functions | |
| Rule Configuration Website | Access Web server on WISE controllers to edit and upload logic rules through web browser. |
| 36 IF-THEN-ELSE Logic Rules |
3 IF conditions with AND or OR operators 3 THEN actions and 3 ELSE actions |
| 48 Internal Registers | Hold temporary variables and read/write data via Modbus/TCP address. |
| 12 Timers | Delay / Timing functions. |
| 12 Emails | Send Email messages to pre-set Email receivers. |
| 12 CGI Commands | Send pre-set CGI commands. |
| 12 Recipes | Set up THEN/ELSE action groups. |
| 8 P2P remote modules | Set up the connection information for the remote WISE modules. |
| Modbus/TCP Protocol | Real time control and monitoring I/O channels and system status of controllers via SCADA software. |
| IF Conditions | |
| DI Channel | ON?OFF?ON to OFF?OFF to ON?Change |
| Internal Register | =?>?<?>=?<=(value) |
| DI Counter | =?>?<?>=?<=(value)?Change |
| DO Counter | |
| Timer | Timeout?Not Timeout |
| P2P | DI?AI?DI counter?DO counter?IR |
| Rule Status | Enable?Disable |
| THEN / ELSE Actions | |
| DO Channel | ON?OFF?Pulse Output |
| Internal Register | Change the value |
| DI Counter | Reset |
| DO Counter | |
| Timer | Start?Stop |
| Send | |
| CGI Commands | |
| Recipe | Execute |
| P2P | DO(On/Off)?AO?IR |
| Rule Status | Enable?Disable |
Building Automation, Factory Automation, Machine Automation, Remote Maintenance, Remote diagnosis and Testing Equipment, etc.