
(£74.40 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
DIN-Rail Mounting 48Vdc power supply with 0.52A / 25W Output, ideal for use with the NS-20xPSE series of Power-over-Ethernet (PoE) switches.
| Input | |
| Voltage range | 100-250 VDC |
| Frequency | 50/60 Hz |
| Input current | 0.05 ~ 0.52 A |
| LEAKAGE CURRENT(max.) | 0.75 mA/240 VAC |
| Output | |
| Voltage | 48 VDC |
| Output current | 0.52 A |
| Ripple | 180mVp-p |
| Over voltage protection | Yes (clamp by Zener diode). |
| Over current protection |
130 ~ 180% rated output power Protection type : Hiccup mode, recovers automatically after fault condition is removed |
| Over load protection |
105 ~ 135% rated output voltage Protection type : Recovers automatically after fault condition is removed |
| Temperature coefficient | ±0.04%/°C (0~50°C) |
| Efficiency | 82% (Typ.) |
| Hold-up time | 16ms at full load |
| Line regulation | ±1% (Line regulation is measured from low line to high line at rated load) |
| Load regulation | ±2% (Load regulation is measured from 20% to 100% rated load) |
| General | |
| MTBF | 500Khrs min. MIL-HDBK-217F(25°C) |
| Environmental | |
| Operating Temperature | 0 °C ~ +50°C |
| Storage Temperature | -20 °C ~ +85°C |
| Humidity | 20% ~ 90% RH, non-condensing |
| Derating | Derated from 100% at +38 °C |
| SAFETY & EMC | |
| Safety standards | UL60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336 approved |
| Withstand voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC |
| Isolation resistance | I/P-O/P, I/P-FG:100M Ohms / 500VDC / 25 / 70% RH |
| EMI conduction & radiation | Compliance to EN55022 class B, FCC PART 15 / CISPR22 class B, CNS13438 class B |
| Harmonic current | Compliance to EN61000-3-2,3 |
| EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, light industry level, criteria A |
DIN-Rail Mounting 48Vdc power supply with 0.52A / 25W Output, ideal for use with the NS-20xPSE series of Power-over-Ethernet (PoE) switches.
| Input | |
| Voltage range | 100-250 VDC |
| Frequency | 50/60 Hz |
| Input current | 0.05 ~ 0.52 A |
| LEAKAGE CURRENT(max.) | 0.75 mA/240 VAC |
| Output | |
| Voltage | 48 VDC |
| Output current | 0.52 A |
| Ripple | 180mVp-p |
| Over voltage protection | Yes (clamp by Zener diode). |
| Over current protection |
130 ~ 180% rated output power Protection type : Hiccup mode, recovers automatically after fault condition is removed |
| Over load protection |
105 ~ 135% rated output voltage Protection type : Recovers automatically after fault condition is removed |
| Temperature coefficient | ±0.04%/°C (0~50°C) |
| Efficiency | 82% (Typ.) |
| Hold-up time | 16ms at full load |
| Line regulation | ±1% (Line regulation is measured from low line to high line at rated load) |
| Load regulation | ±2% (Load regulation is measured from 20% to 100% rated load) |
| General | |
| MTBF | 500Khrs min. MIL-HDBK-217F(25°C) |
| Environmental | |
| Operating Temperature | 0 °C ~ +50°C |
| Storage Temperature | -20 °C ~ +85°C |
| Humidity | 20% ~ 90% RH, non-condensing |
| Derating | Derated from 100% at +38 °C |
| SAFETY & EMC | |
| Safety standards | UL60950-1, CSA C22.2, TUV EN60950-1, BSMI CNS14336 approved |
| Withstand voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC |
| Isolation resistance | I/P-O/P, I/P-FG:100M Ohms / 500VDC / 25 / 70% RH |
| EMI conduction & radiation | Compliance to EN55022 class B, FCC PART 15 / CISPR22 class B, CNS13438 class B |
| Harmonic current | Compliance to EN61000-3-2,3 |
| EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, light industry level, criteria A |