(£344.40 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The PEX-1002L/H cards are the latest RoHS compliant versions, designed to be completely compatible with the PCI-1002L/H. Users can replace the PCI-1002L/H with the PCI-1002LU/HU and PEX-1002L/H directly without software/driver modification.
The PEX-1002L/H supports PCI Express bus. These cards are a family of A/D board and features low-gain 110 kS/s or high-gain 44 kS/s analog input. They provide 12-bit 32 single-ended or 16 differential analog inputs, 16 digital input and 16 digital output channels.
The PEX-1002L/H also adds a Card ID switch on-board. Users can set Card ID on a board and recognize the board by the ID via software when using two or more PEX-1002L/H cards in one computer. The PCI-1002LU/HU and PEX-1002L/H provide pull-high/ pull-low resisters allowing the DI status to be specified when the DI channels are unconnected; the DI status will remain in high or low status other than floating.
These cards support various OS such as Linux, DOS, Windows 98/NT/2000 and 32/64-bit Windows 7/Vista/XP. DLL and Active X control together with various language sample program based on Turbo C++, Borland c++, Microsoft C++, Visual C++, Borland Delphi, Borland C++ Builder, Visual Basic, C#.NET, Visual Basic.NET and LabVIEW are provided in order to help users to quickly and easily develop their own applications.
SOFTWARE
Model Name | PCI-1002LU | PCI-1002HU | PEX-1002L | PEX-1002H | ||||||||||||||||||||||||||||||||||||||
Analog Input | ||||||||||||||||||||||||||||||||||||||||||
Channels | 32 single-ended/16 differential | |||||||||||||||||||||||||||||||||||||||||
A/D Converter | 12-bit, 8 μs Conversion time | |||||||||||||||||||||||||||||||||||||||||
Sampling Rate | 110 kS/s. max. | 44 kS/s. max. | 110 kS/s. max. | 44 kS/s. max. | ||||||||||||||||||||||||||||||||||||||
FIFO Size | N/A | |||||||||||||||||||||||||||||||||||||||||
Over voltage Protection | Continuous +/-35 Vp-p | |||||||||||||||||||||||||||||||||||||||||
Input Impedance | 10 MΩ/6 pF | |||||||||||||||||||||||||||||||||||||||||
Trigger Modes | Software, Internal programmable pacer, External (5 V/TTL compatible) | |||||||||||||||||||||||||||||||||||||||||
Data Transfer | Polling, Interrupt | |||||||||||||||||||||||||||||||||||||||||
Accuracy | 0.01 % of FSR ±1 LSB @ 25 °C, ± 10 V | |||||||||||||||||||||||||||||||||||||||||
Zero Drift | +/- 4 ppm/°C of FSR | |||||||||||||||||||||||||||||||||||||||||
Dgital Input | ||||||||||||||||||||||||||||||||||||||||||
Channels | 16 | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Input Voltage |
Logic 0: 0.8 V max. Logic 1: 2.0 V min. |
|||||||||||||||||||||||||||||||||||||||||
Response Speed | 1.0 MHz (Typical) | 500 KHz | ||||||||||||||||||||||||||||||||||||||||
Digital Output | ||||||||||||||||||||||||||||||||||||||||||
Channels | 16 | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Output Voltage |
Logic 0: 0.4 V max. Logic 1: 2.4 V min. |
|||||||||||||||||||||||||||||||||||||||||
Output Capability |
Sink: 2.4 mA Source: 0.8 mA |
|||||||||||||||||||||||||||||||||||||||||
Response Speed | 1.0 MHz (Typical) | 500 KHz | ||||||||||||||||||||||||||||||||||||||||
Timer/Counter | ||||||||||||||||||||||||||||||||||||||||||
Channels | 3(Independent x 1/Internal pacer x 1/External pacer x 1) | |||||||||||||||||||||||||||||||||||||||||
Resolution | 16-bit | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Input Frequency | 10 MHz max. | |||||||||||||||||||||||||||||||||||||||||
Reference Clock | Internal: 4 MHz | |||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Bus Type | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz | PCI Express x1 | ||||||||||||||||||||||||||||||||||||||||
Data Bus | 16-bit | |||||||||||||||||||||||||||||||||||||||||
Card ID | No | Yes(4-bit) | ||||||||||||||||||||||||||||||||||||||||
I/O Connector |
Female DB37 x 1 20-pin box header x 2 |
|||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x D) | 188 mm x 105 mm x 22 mm | 167 mm x 110 mm x 22 mm | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 960 mA @ +5 V | 800 mA @ +5 V | ||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 60 °C | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 ~ 70 °C | |||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 85% RH, non-condensing | |||||||||||||||||||||||||||||||||||||||||
Analog Input Range | ||||||||||||||||||||||||||||||||||||||||||
|
The PEX-1002L/H cards are the latest RoHS compliant versions, designed to be completely compatible with the PCI-1002L/H. Users can replace the PCI-1002L/H with the PCI-1002LU/HU and PEX-1002L/H directly without software/driver modification.
The PEX-1002L/H supports PCI Express bus. These cards are a family of A/D board and features low-gain 110 kS/s or high-gain 44 kS/s analog input. They provide 12-bit 32 single-ended or 16 differential analog inputs, 16 digital input and 16 digital output channels.
The PEX-1002L/H also adds a Card ID switch on-board. Users can set Card ID on a board and recognize the board by the ID via software when using two or more PEX-1002L/H cards in one computer. The PCI-1002LU/HU and PEX-1002L/H provide pull-high/ pull-low resisters allowing the DI status to be specified when the DI channels are unconnected; the DI status will remain in high or low status other than floating.
These cards support various OS such as Linux, DOS, Windows 98/NT/2000 and 32/64-bit Windows 7/Vista/XP. DLL and Active X control together with various language sample program based on Turbo C++, Borland c++, Microsoft C++, Visual C++, Borland Delphi, Borland C++ Builder, Visual Basic, C#.NET, Visual Basic.NET and LabVIEW are provided in order to help users to quickly and easily develop their own applications.
SOFTWARE
Model Name | PCI-1002LU | PCI-1002HU | PEX-1002L | PEX-1002H | ||||||||||||||||||||||||||||||||||||||
Analog Input | ||||||||||||||||||||||||||||||||||||||||||
Channels | 32 single-ended/16 differential | |||||||||||||||||||||||||||||||||||||||||
A/D Converter | 12-bit, 8 μs Conversion time | |||||||||||||||||||||||||||||||||||||||||
Sampling Rate | 110 kS/s. max. | 44 kS/s. max. | 110 kS/s. max. | 44 kS/s. max. | ||||||||||||||||||||||||||||||||||||||
FIFO Size | N/A | |||||||||||||||||||||||||||||||||||||||||
Over voltage Protection | Continuous +/-35 Vp-p | |||||||||||||||||||||||||||||||||||||||||
Input Impedance | 10 MΩ/6 pF | |||||||||||||||||||||||||||||||||||||||||
Trigger Modes | Software, Internal programmable pacer, External (5 V/TTL compatible) | |||||||||||||||||||||||||||||||||||||||||
Data Transfer | Polling, Interrupt | |||||||||||||||||||||||||||||||||||||||||
Accuracy | 0.01 % of FSR ±1 LSB @ 25 °C, ± 10 V | |||||||||||||||||||||||||||||||||||||||||
Zero Drift | +/- 4 ppm/°C of FSR | |||||||||||||||||||||||||||||||||||||||||
Dgital Input | ||||||||||||||||||||||||||||||||||||||||||
Channels | 16 | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Input Voltage |
Logic 0: 0.8 V max. Logic 1: 2.0 V min. |
|||||||||||||||||||||||||||||||||||||||||
Response Speed | 1.0 MHz (Typical) | 500 KHz | ||||||||||||||||||||||||||||||||||||||||
Digital Output | ||||||||||||||||||||||||||||||||||||||||||
Channels | 16 | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Output Voltage |
Logic 0: 0.4 V max. Logic 1: 2.4 V min. |
|||||||||||||||||||||||||||||||||||||||||
Output Capability |
Sink: 2.4 mA Source: 0.8 mA |
|||||||||||||||||||||||||||||||||||||||||
Response Speed | 1.0 MHz (Typical) | 500 KHz | ||||||||||||||||||||||||||||||||||||||||
Timer/Counter | ||||||||||||||||||||||||||||||||||||||||||
Channels | 3(Independent x 1/Internal pacer x 1/External pacer x 1) | |||||||||||||||||||||||||||||||||||||||||
Resolution | 16-bit | |||||||||||||||||||||||||||||||||||||||||
Compatibility | 5 V/TTL | |||||||||||||||||||||||||||||||||||||||||
Input Frequency | 10 MHz max. | |||||||||||||||||||||||||||||||||||||||||
Reference Clock | Internal: 4 MHz | |||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Bus Type | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz | PCI Express x1 | ||||||||||||||||||||||||||||||||||||||||
Data Bus | 16-bit | |||||||||||||||||||||||||||||||||||||||||
Card ID | No | Yes(4-bit) | ||||||||||||||||||||||||||||||||||||||||
I/O Connector |
Female DB37 x 1 20-pin box header x 2 |
|||||||||||||||||||||||||||||||||||||||||
Dimensions (L x W x D) | 188 mm x 105 mm x 22 mm | 167 mm x 110 mm x 22 mm | ||||||||||||||||||||||||||||||||||||||||
Power Consumption | 960 mA @ +5 V | 800 mA @ +5 V | ||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 60 °C | |||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 ~ 70 °C | |||||||||||||||||||||||||||||||||||||||||
Humidity | 5 ~ 85% RH, non-condensing | |||||||||||||||||||||||||||||||||||||||||
Analog Input Range | ||||||||||||||||||||||||||||||||||||||||||
|