
(£2,974.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The DT9837 Series high accuracy dynamic signal acquisition modules are ideal for portable noise, vibration, and acoustic measurements. Four, 24-bit, IEPE (ICP®) sensor inputs are synchronized with a tachometer input (depending on the model selected) to provide data streams that are matched in time. These rugged, small modules are USB powered, making them ideal for portable measurement applications.
| ANALOG INPUT | |||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
| 4 | 24-bit | Up to 105.4 kS/s/ch | Simultaneous |
| ISOLATION | SNR | THD | SFDR |
| — | 95 dB Typ. | -104 dB Typ. | 110 dBFS Typ. |
| ANALOG OUTPUT | |||
| CHANNELS | RESOLUTION | SPEED | |
| Up to 1 | 24-bit | Up to 96 kS/s | |
| DIGITAL I/O | |||
| CHANNELS | COUNTER/TIMERS | TACHOMETER | |
| — | — | ||
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows® | Open Layers® SW Suite |
Bus powered |
The DT9837 Series high accuracy dynamic signal acquisition modules are ideal for portable noise, vibration, and acoustic measurements. Four, 24-bit, IEPE (ICP®) sensor inputs are synchronized with a tachometer input (depending on the model selected) to provide data streams that are matched in time. These rugged, small modules are USB powered, making them ideal for portable measurement applications.
| ANALOG INPUT | |||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
| 4 | 24-bit | Up to 105.4 kS/s/ch | Simultaneous |
| ISOLATION | SNR | THD | SFDR |
| — | 95 dB Typ. | -104 dB Typ. | 110 dBFS Typ. |
| ANALOG OUTPUT | |||
| CHANNELS | RESOLUTION | SPEED | |
| Up to 1 | 24-bit | Up to 96 kS/s | |
| DIGITAL I/O | |||
| CHANNELS | COUNTER/TIMERS | TACHOMETER | |
| — | — | ||
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows® | Open Layers® SW Suite |
Bus powered |