
(£346.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The MDC-700 series is a Modbus Data Concentrator used to access data from disparate Modbus slave devices with a contiguous Modbus address table ranged by the concentrator. Up to 240 Modbus/RTU commands can be performed to read data from Modbus slave devices via RS-232/485, and up to 8 Modbus/TCP masters are allowed to get the polled data via the Ethernet. The Modbus/TCP masters directly read/write the data in the MDC-700 instead of polling each Modbus/RTU slave device one by one. This way not only makes the data on the RS-232/485 sharable to multiple Modbus/TCP master but also shorten the time to read/write data from/to multiple Modbus/RTU slave devices.
Editing the Modbus/RTU commands for accessing the Modbus RTU slaves is simple and convenient with Comma Separated Values (CSV) format. In addition, a web-based user interface is provided to configure the concentrator and remotely monitor the state of the connection of Modbus RTU slaves.

| Models | MDC-711 | MDC-714 | MDC-741 |
| Ethernet | |||
| Port | x1, 10/100 Base-TX | ||
| Protocol | Modbus/TCP Slave | ||
| Max. Connection | 8 | ||
| COM Port | |||
| RS-232 | x1, (TXD, RXD, RTS, CTS, GND) | x4, (TXD, RXD, RTS, CTS, GND) | |
| RS-485 | x1, (Data+, Data-) | x4, (Data+, Data-) | x1, (Data+, Data-) |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 (bps) | ||
| Data Format | N81, E81, O81 | ||
| Protocol | Modbus RTU Master/Modbus RTU Slave | ||
| Max. Node | 32 slaves for each RS-485 port | ||
| Polling Definition | 240 definitions for all RS-232/485 ports | ||
| Shared Memory | 9600 registers for each of AI, AO, DI and DO data | ||
| System | |||
| 5-Digit 7 Segment LED Display | Yes, to display IP address | ||
| System LED Indicator | Yes, to display heartbeat | ||
| Mechanical | |||
| Dimension (W x H x D) | 102 mm x 125 mm x 28 mm | ||
| Installation | Wall Mount | ||
| Power | |||
| Required Supply Voltage | +10 VDC ~ +30 VDC (non-regulated) | ||
| Power Consumption | 2.5 W | ||
| Environment | |||
| Operating Temperature | -25°C ~ +75°C | ||
| Storage Temperature | -30°C ~ +80°C | ||
| Humidity |
10 ~ 90% RH, non-condensing |
||
The MDC-700 series is a Modbus Data Concentrator used to access data from disparate Modbus slave devices with a contiguous Modbus address table ranged by the concentrator. Up to 240 Modbus/RTU commands can be performed to read data from Modbus slave devices via RS-232/485, and up to 8 Modbus/TCP masters are allowed to get the polled data via the Ethernet. The Modbus/TCP masters directly read/write the data in the MDC-700 instead of polling each Modbus/RTU slave device one by one. This way not only makes the data on the RS-232/485 sharable to multiple Modbus/TCP master but also shorten the time to read/write data from/to multiple Modbus/RTU slave devices.
Editing the Modbus/RTU commands for accessing the Modbus RTU slaves is simple and convenient with Comma Separated Values (CSV) format. In addition, a web-based user interface is provided to configure the concentrator and remotely monitor the state of the connection of Modbus RTU slaves.

| Models | MDC-711 | MDC-714 | MDC-741 |
| Ethernet | |||
| Port | x1, 10/100 Base-TX | ||
| Protocol | Modbus/TCP Slave | ||
| Max. Connection | 8 | ||
| COM Port | |||
| RS-232 | x1, (TXD, RXD, RTS, CTS, GND) | x4, (TXD, RXD, RTS, CTS, GND) | |
| RS-485 | x1, (Data+, Data-) | x4, (Data+, Data-) | x1, (Data+, Data-) |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 (bps) | ||
| Data Format | N81, E81, O81 | ||
| Protocol | Modbus RTU Master/Modbus RTU Slave | ||
| Max. Node | 32 slaves for each RS-485 port | ||
| Polling Definition | 240 definitions for all RS-232/485 ports | ||
| Shared Memory | 9600 registers for each of AI, AO, DI and DO data | ||
| System | |||
| 5-Digit 7 Segment LED Display | Yes, to display IP address | ||
| System LED Indicator | Yes, to display heartbeat | ||
| Mechanical | |||
| Dimension (W x H x D) | 102 mm x 125 mm x 28 mm | ||
| Installation | Wall Mount | ||
| Power | |||
| Required Supply Voltage | +10 VDC ~ +30 VDC (non-regulated) | ||
| Power Consumption | 2.5 W | ||
| Environment | |||
| Operating Temperature | -25°C ~ +75°C | ||
| Storage Temperature | -30°C ~ +80°C | ||
| Humidity |
10 ~ 90% RH, non-condensing |
||