
(£687.60 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The iPAC-8000 is the compact size PAC(Programmable Automation Controller), which requires use of the C programming language. It supports a variety of connectivity options including Dual 10/100 Base-TX Ethernet ports, one RS-232/485 port, one RS-485 port and two RS-232 ports, and 4/8 slots for high performance Parallel I/O modules (high profile I-8K series) and serial-type I/O modules (high profile I-87K I/O modules).
The iPAC-8000 is designed for industrial monitoring, measurement and controlling. It has redundant power inputs with 1 kV isolation from noise and surges, and a wide range of operating temperature (-25 ~ +75°C). It can work in the harsh and rough environment.
| Models | iP-8411 | iP-8811 | iP-8441 | iP-8841 | iP-8441-FD | iP-8841-FD |
| System Software | ||||||
| CPU | MiniOS7 (DOS-like embedded operating system) | |||||
| Program Download Interface | RS-232 (COM1) or Ethernet | |||||
| Programming Language | C language | |||||
| Compilers to create.exe files |
TC++ 1.01 TC 2.01 BC++3.1 ~ 5.2x MSC 6.0 MSVC++ (before version 1.5.2) |
|||||
| CPU Module | ||||||
| CPU | 80186, 80 MHz | |||||
| SRAM | 512 KB | 768 KB | ||||
| Dual Battery Backup SRAM | 512 KB; data valid up to 5 years | |||||
| Flash | 512 KB; with Write Protect Switch | |||||
| Expansion Flash Memory | microSD socket (can support microSDHC up to 32 GB) | |||||
| NAND Flash Disk | - | 256 MB | ||||
| Dual Battery Backup SRAM | 512 KB (for 5 years data rretention) | |||||
| EEPROM | 16 KB | |||||
| NVRAM | 31 bytes (battery backup, data valid up to 5 years) | |||||
| RTC (Real Time Clock) | Provide second, minute, hour, date, day of week, month, year | |||||
| 64-bit Hardware Serial Number | Yes, for Software Copy Protection | |||||
| Watchdog Timers | Yes (0.8 second) | |||||
| DIP Switch | Yes (8 bits) | |||||
| Communication Ports | ||||||
| Ethernet | - | RJ-45 x 2, 10/100 Base-TX (Auto negotiating, Auto MDI/MDI-X, LED indicators) | ||||
| COM 0 | Internal communication with the high profile I-87K series modules in slots | |||||
| COM 1 | RS-232 (to update firmware) (RxD, TxD and GND); non-isolated | |||||
| COM 2 | RS-485 (Data+, Data-) with internal self-tuner ASIC; 3000 VDC isolated | |||||
| COM 3 | RS-232/RS-485 (RxD, TxD, CTS, RTS and GND for RS-232, Data+ and Data- for RS-485); non-isolated | |||||
| COM 4 | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); non-isolated | |||||
| SMMI | ||||||
| LED Display | Yes, 5-Digit | |||||
| Programmable LED Indicators | 3 | |||||
| Push Buttons | 4 | |||||
| Buzzer | - | Yes | ||||
| I/O expansion slots | ||||||
| Slot Number | 4 | 8 | 4 | 8 | 4 | 8 |
| Note: For High Profile I-8K and I-87K Modules Only | ||||||
| Mechanical | ||||||
| Dimensions (W x L x H) | 231 x 132 x 111 mm | 355 x 132 x 111 mm | 231 x 132 x 111 mm | 355 x 132 x 111 mm | 231 x 132 x 111 mm | 355 x 132 x 111 mm |
| Installation | DIN-Rail or Wall Mounting | |||||
| Environmental | ||||||
| Operating Temperature | -25 °C ~ +75 °C | |||||
| Storage Temperature | -30 °C ~ +80 °C | |||||
| Humidity | 10 ~ 90% RH (non-condensing) | |||||
| Power | ||||||
| Input Range | +10 ~ +30 VDC | |||||
| Isolation | 1 kV | |||||
| Redundant Power Inputs | Yes, with one power relay (1 A @ 24 VDC) for alarm | |||||
| Capacity | 30 W | |||||
| Consumption | 6.7 W | 7.2 W | 6.7 W | 7.2 W | 6.7 W |
7.2 W |

The iPAC-8000 is the compact size PAC(Programmable Automation Controller), which requires use of the C programming language. It supports a variety of connectivity options including Dual 10/100 Base-TX Ethernet ports, one RS-232/485 port, one RS-485 port and two RS-232 ports, and 4/8 slots for high performance Parallel I/O modules (high profile I-8K series) and serial-type I/O modules (high profile I-87K I/O modules).
The iPAC-8000 is designed for industrial monitoring, measurement and controlling. It has redundant power inputs with 1 kV isolation from noise and surges, and a wide range of operating temperature (-25 ~ +75°C). It can work in the harsh and rough environment.
| Models | iP-8411 | iP-8811 | iP-8441 | iP-8841 | iP-8441-FD | iP-8841-FD |
| System Software | ||||||
| CPU | MiniOS7 (DOS-like embedded operating system) | |||||
| Program Download Interface | RS-232 (COM1) or Ethernet | |||||
| Programming Language | C language | |||||
| Compilers to create.exe files |
TC++ 1.01 TC 2.01 BC++3.1 ~ 5.2x MSC 6.0 MSVC++ (before version 1.5.2) |
|||||
| CPU Module | ||||||
| CPU | 80186, 80 MHz | |||||
| SRAM | 512 KB | 768 KB | ||||
| Dual Battery Backup SRAM | 512 KB; data valid up to 5 years | |||||
| Flash | 512 KB; with Write Protect Switch | |||||
| Expansion Flash Memory | microSD socket (can support microSDHC up to 32 GB) | |||||
| NAND Flash Disk | - | 256 MB | ||||
| Dual Battery Backup SRAM | 512 KB (for 5 years data rretention) | |||||
| EEPROM | 16 KB | |||||
| NVRAM | 31 bytes (battery backup, data valid up to 5 years) | |||||
| RTC (Real Time Clock) | Provide second, minute, hour, date, day of week, month, year | |||||
| 64-bit Hardware Serial Number | Yes, for Software Copy Protection | |||||
| Watchdog Timers | Yes (0.8 second) | |||||
| DIP Switch | Yes (8 bits) | |||||
| Communication Ports | ||||||
| Ethernet | - | RJ-45 x 2, 10/100 Base-TX (Auto negotiating, Auto MDI/MDI-X, LED indicators) | ||||
| COM 0 | Internal communication with the high profile I-87K series modules in slots | |||||
| COM 1 | RS-232 (to update firmware) (RxD, TxD and GND); non-isolated | |||||
| COM 2 | RS-485 (Data+, Data-) with internal self-tuner ASIC; 3000 VDC isolated | |||||
| COM 3 | RS-232/RS-485 (RxD, TxD, CTS, RTS and GND for RS-232, Data+ and Data- for RS-485); non-isolated | |||||
| COM 4 | RS-232 (RxD, TxD, CTS, RTS, DSR, DTR, CD, RI and GND); non-isolated | |||||
| SMMI | ||||||
| LED Display | Yes, 5-Digit | |||||
| Programmable LED Indicators | 3 | |||||
| Push Buttons | 4 | |||||
| Buzzer | - | Yes | ||||
| I/O expansion slots | ||||||
| Slot Number | 4 | 8 | 4 | 8 | 4 | 8 |
| Note: For High Profile I-8K and I-87K Modules Only | ||||||
| Mechanical | ||||||
| Dimensions (W x L x H) | 231 x 132 x 111 mm | 355 x 132 x 111 mm | 231 x 132 x 111 mm | 355 x 132 x 111 mm | 231 x 132 x 111 mm | 355 x 132 x 111 mm |
| Installation | DIN-Rail or Wall Mounting | |||||
| Environmental | ||||||
| Operating Temperature | -25 °C ~ +75 °C | |||||
| Storage Temperature | -30 °C ~ +80 °C | |||||
| Humidity | 10 ~ 90% RH (non-condensing) | |||||
| Power | ||||||
| Input Range | +10 ~ +30 VDC | |||||
| Isolation | 1 kV | |||||
| Redundant Power Inputs | Yes, with one power relay (1 A @ 24 VDC) for alarm | |||||
| Capacity | 30 W | |||||
| Consumption | 6.7 W | 7.2 W | 6.7 W | 7.2 W | 6.7 W |
7.2 W |
