(£3,297.60 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The DT9847 Series high-accuracy, dynamic signal acquisition modules for USB are ideal for precision measurements with microphones, accelerometers, and other transducers that have a large dynamic range. Common applications include audio, acoustic, and vibration testing. Wide signal bandwidth range up to 98 kHz makes it ideal for ultrasonic measurements. The DT9847 features a ultra-low total harmonic distortion (THD) of 98 dB and a wide dynamic range up to 106 dB.
ANALOG INPUT | |||
CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
Up to 3 | 24-bit | 216 kS/s/ch | Simultaneous |
ISOLATION | SNR | THD | SFDR |
— | 91 dB Typ. | -96 dB Typ. | 104 dBFS Typ. |
ANALOG OUTPUT | |||
CHANNELS | RESOLUTION | SPEED | |
Up to 2 | 32-bit | Up to 216 kS/s/ch | |
DIGITAL I/O | |||
CHANNELS | COUNTER/TIMERS | TACHOMETER | |
8 | — | — |
SOFTWARE | POWER | |
OS SUPPORT | DRIVERS | POWER |
Windows® | Open Layers® SW Suite |
External |
The DT9847 Series high-accuracy, dynamic signal acquisition modules for USB are ideal for precision measurements with microphones, accelerometers, and other transducers that have a large dynamic range. Common applications include audio, acoustic, and vibration testing. Wide signal bandwidth range up to 98 kHz makes it ideal for ultrasonic measurements. The DT9847 features a ultra-low total harmonic distortion (THD) of 98 dB and a wide dynamic range up to 106 dB.
ANALOG INPUT | |||
CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
Up to 3 | 24-bit | 216 kS/s/ch | Simultaneous |
ISOLATION | SNR | THD | SFDR |
— | 91 dB Typ. | -96 dB Typ. | 104 dBFS Typ. |
ANALOG OUTPUT | |||
CHANNELS | RESOLUTION | SPEED | |
Up to 2 | 32-bit | Up to 216 kS/s/ch | |
DIGITAL I/O | |||
CHANNELS | COUNTER/TIMERS | TACHOMETER | |
8 | — | — |
SOFTWARE | POWER | |
OS SUPPORT | DRIVERS | POWER |
Windows® | Open Layers® SW Suite |
External |