(£780.00 incl VAT)
FREE delivery to UK on orders over £100
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The DT9814-10V USB data acquisition (DAQ) device provides more analog inputs, faster sample rate, and a higher resolution than the DT9810. This device also includes analog outputs and is designed with a shielded, rugged enclosure and built-in screw terminals.
ANALOG INPUT | ||
CHANNELS | RESOLUTION | MAX SAMPLE RATE |
24 SE | 12-bit | 50 kS/s |
SAMPLING | RANGES | ISOLATION |
Multiplexed | ±10 V, ±5 V, ±2.5 V, ±1.25 V | — |
ANALOG OUTPUT | ||
CHANNELS | RESOLUTION | SPEED |
2 | 12-bit | Up to 50 kS/s |
DIGITAL I/O | ||
CHANNELS | COUNTER/TIMERS | ENCODER |
— | 1 | — |
SOFTWARE | POWER | |
OS SUPPORT | DRIVERS | POWER |
Windows® | Open Layers® SW Suite |
Bus powered |
The DT9814-10V USB data acquisition (DAQ) device provides more analog inputs, faster sample rate, and a higher resolution than the DT9810. This device also includes analog outputs and is designed with a shielded, rugged enclosure and built-in screw terminals.
ANALOG INPUT | ||
CHANNELS | RESOLUTION | MAX SAMPLE RATE |
24 SE | 12-bit | 50 kS/s |
SAMPLING | RANGES | ISOLATION |
Multiplexed | ±10 V, ±5 V, ±2.5 V, ±1.25 V | — |
ANALOG OUTPUT | ||
CHANNELS | RESOLUTION | SPEED |
2 | 12-bit | Up to 50 kS/s |
DIGITAL I/O | ||
CHANNELS | COUNTER/TIMERS | ENCODER |
— | 1 | — |
SOFTWARE | POWER | |
OS SUPPORT | DRIVERS | POWER |
Windows® | Open Layers® SW Suite |
Bus powered |