Just released are some updated versions of the standard Hobo Data Loggers.
These UX100 Series data loggers have multiple improvements over the models they replace, including:
The new range currently contains 5 models:
| New Model | Model Replaced |
| UX100-001 Temperature Data Logger | U10-001, U12-001 |
| UX100-003 Temperature/3.5% acc. RH Data Logger | U10-003 |
| UX100-011 Temperature/2.5% acc. RH Data Logger | U12-011 |
| UX100-014M Thermocouple Data Logger | U12-014 |
| UX100-023 External Sensor Temperature/RH Data Logger | New |
NOTE: Require HoboWare v3.4.0 (available new or via free upgrade from within the software)