(£172.80 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The iSN-201 series modules can be used for measuring indoor illumination, temperature and humidity. A wide range of interface connections can be selected to suit individual needs, including RS-485 & Ethernet. The various models provide support for the DCON and Modbus RTU/TCP protocols, and can be easily integrated into existing HMI/SCADA/ central control systems.
The screw-free quick-connect connector and the DIP and rotary switches make the modules easy to install, repair, and maintain. The white minimalist exterior design ensures that it easy to match with interior decoration.
Model | iSN-201-E | iSN-201-BLE | iSN-201-WF |
Illuminance Measurement | |||
Range | 0 to 20,000 Lux | ||
Resolution | 1 Lux | ||
Accuracy | +/- 5% | ||
Temperature Measurement | |||
Measurement Range | -40 to +120'C | ||
Fire Alarm | 65'C (Programmable) | ||
Resolution | 0.1'C | ||
Accuracy | Typical: +/-0.5'C; refer to figure 2 | ||
Relative Humidity Measurement | |||
Range | 0 to 100% RH | ||
Resolution | 0.1% RH | ||
Accuracy | Typical: +/-3% RH @ 20 ~ 80% RH; refer to figure 1 | ||
Relay Output | |||
Channels | 1 | ||
Type | Power Relay, Form C | ||
Max. Load Current |
NO: 10 A @ 250 VAC NC: 6 A @ 250 VAC |
||
Load Wattage | Incandescent Bulb: 1500 W Max.; Fluorescent Lamp: 300 W Max. | ||
Communication | |||
Node Address | Hardware: 96 to 127 / Software: 1 to 255 | ||
Protocol | DCON, Modbus RTU, Modbus TCP, MQTT | ||
Wired Interface | Yes, RS-485 X 1 and Ethernet/PoE x1 | ||
Wireless Interface | - | Bluetooth | Wi-Fi |
Supported Standard | - | BT 4.0 | IEEE 802.11 b/g/n |
Wireless Mode | - | Slave | Infrastructure/Limited AP |
Wireless Security | - | AES 128 | WEP, WPA ,WPA2 |
Transmission Range | - | 20 m (LOS) | 50 m (LOS) |
LED Indicators | |||
LED Indicators | Yes,1 as Power, 1 as Alarm Indicator. 1 as Communication Indicator. | ||
EMS Protection | |||
ESD (IEC 61000-4-2) | +/-4 kV Contact for each Terminal, +/-8 kV Air for Random Point | ||
EFT (IEC 61000-4-4) | +/-4 kV for Power Line | ||
Power Requirements | |||
Power Supply | 10 to 48 VDC, PoE | ||
Reverse Polarity Protection | Yes | ||
Power Consumption | 2 W | 2.3 W | 2.3 W |
Mechanical | |||
Installation | Ceiling/surface mounted | ||
Protection Class | IP20 | ||
Dimensions (D x H) | O 150 mm x 53 mm | ||
Environment | |||
Operating Temperature | 0 to +75'C | ||
Storage Temperature | -30 to +80'C | ||
Humidity | 10 to 90% RH, Non-condensing |
iSN-201 Light, Temp, RH Sensor datasheet
(please note Wifi & Bluetooth options not currently available)
EXAMPLE
The WISE-5231 and electric curtain combination with the illumination meter iSN-201-E can easily be setup through a simple web interface and logic control. The two-way interlocking mode integrates the electric curtains and the Building Management System (BMS), and collects environmental sensing data simultaneously. When detecting the indoor temperature or humidity rises or the intensity of sunshine is strong, it will automatically activate the pulling motion of the electric curtain, or enable a personalized scenario to control all curtains or specific curtain combinations in the home environment. In addition, the user can edit the scenario and set up the curtain automation at scheduled times.
The iSN-201 series modules can be used for measuring indoor illumination, temperature and humidity. A wide range of interface connections can be selected to suit individual needs, including RS-485 & Ethernet. The various models provide support for the DCON and Modbus RTU/TCP protocols, and can be easily integrated into existing HMI/SCADA/ central control systems.
The screw-free quick-connect connector and the DIP and rotary switches make the modules easy to install, repair, and maintain. The white minimalist exterior design ensures that it easy to match with interior decoration.
Model | iSN-201-E | iSN-201-BLE | iSN-201-WF |
Illuminance Measurement | |||
Range | 0 to 20,000 Lux | ||
Resolution | 1 Lux | ||
Accuracy | +/- 5% | ||
Temperature Measurement | |||
Measurement Range | -40 to +120'C | ||
Fire Alarm | 65'C (Programmable) | ||
Resolution | 0.1'C | ||
Accuracy | Typical: +/-0.5'C; refer to figure 2 | ||
Relative Humidity Measurement | |||
Range | 0 to 100% RH | ||
Resolution | 0.1% RH | ||
Accuracy | Typical: +/-3% RH @ 20 ~ 80% RH; refer to figure 1 | ||
Relay Output | |||
Channels | 1 | ||
Type | Power Relay, Form C | ||
Max. Load Current |
NO: 10 A @ 250 VAC NC: 6 A @ 250 VAC |
||
Load Wattage | Incandescent Bulb: 1500 W Max.; Fluorescent Lamp: 300 W Max. | ||
Communication | |||
Node Address | Hardware: 96 to 127 / Software: 1 to 255 | ||
Protocol | DCON, Modbus RTU, Modbus TCP, MQTT | ||
Wired Interface | Yes, RS-485 X 1 and Ethernet/PoE x1 | ||
Wireless Interface | - | Bluetooth | Wi-Fi |
Supported Standard | - | BT 4.0 | IEEE 802.11 b/g/n |
Wireless Mode | - | Slave | Infrastructure/Limited AP |
Wireless Security | - | AES 128 | WEP, WPA ,WPA2 |
Transmission Range | - | 20 m (LOS) | 50 m (LOS) |
LED Indicators | |||
LED Indicators | Yes,1 as Power, 1 as Alarm Indicator. 1 as Communication Indicator. | ||
EMS Protection | |||
ESD (IEC 61000-4-2) | +/-4 kV Contact for each Terminal, +/-8 kV Air for Random Point | ||
EFT (IEC 61000-4-4) | +/-4 kV for Power Line | ||
Power Requirements | |||
Power Supply | 10 to 48 VDC, PoE | ||
Reverse Polarity Protection | Yes | ||
Power Consumption | 2 W | 2.3 W | 2.3 W |
Mechanical | |||
Installation | Ceiling/surface mounted | ||
Protection Class | IP20 | ||
Dimensions (D x H) | O 150 mm x 53 mm | ||
Environment | |||
Operating Temperature | 0 to +75'C | ||
Storage Temperature | -30 to +80'C | ||
Humidity | 10 to 90% RH, Non-condensing |
iSN-201 Light, Temp, RH Sensor datasheet
(please note Wifi & Bluetooth options not currently available)
EXAMPLE
The WISE-5231 and electric curtain combination with the illumination meter iSN-201-E can easily be setup through a simple web interface and logic control. The two-way interlocking mode integrates the electric curtains and the Building Management System (BMS), and collects environmental sensing data simultaneously. When detecting the indoor temperature or humidity rises or the intensity of sunshine is strong, it will automatically activate the pulling motion of the electric curtain, or enable a personalized scenario to control all curtains or specific curtain combinations in the home environment. In addition, the user can edit the scenario and set up the curtain automation at scheduled times.