(£254.40 incl VAT)
FREE delivery to UK on orders over £500
100% Money Back
30 Day Guarantee
International Shipping
Over 100 Countries
The ET-7005/PET-7005 is an ethernet based Data Acquisition module used for measuring temperature using thermistors. It supports many kinds of thermistors and features individual channel configuration which means that eight of its input channels can individually be configured with different kind of thermistor. It also supports user-defined thermistor types by specifying the Steinhart coefficients, if necessary.
Additionally, the ET-7005/PET-7005 also has 4-channel digital outputs for alarms with Short-circuit and overload protection. The ET-7005/PET-7005 module has extra protection by means of 2500 Vdc intra-module isolation and 110 Vdc/Vac overvoltage protection for thermistors.
Configuration of the module is done via its integrated Web Server, while communication to a Data Logging / SCADA Package can be achieved using the ModbusTCP protocol.
The PET-7005 is a Power-over-Ethernet version, for use with a compatible Ethernet Switch. Please call us about this unit.
Models | ET-7005 | PET-7005 |
Software | ||
Built-In Web Server | Yes | |
Web HMI | Yes | |
I/O Pair Connection | Yes | |
Communication | ||
Ethernet Port | 10/100 Base-TX with Auto MDI/MDI-X | |
Protocol | Modbus/TCP, Modbus/UDP | |
Security | ID, Password and IP Filter | |
Dual Watchdog | Yes, Module (0.8 second), Communication (Programmable) | |
LED Indicators | ||
L1 (System Running) | Yes | |
L2 (Ethernet Link/Act) | Yes | |
L3 (Ethernet 10/100 M Speed) | Yes | |
PoE Power | - | Yes |
2 Way Isolaiton | ||
Ethernet | 1500 VDC | - |
I/O | 2500 VDC | 2500 VDC |
EMS Protection | ||
ESD (IEC 61000-4-2) | 4 kV Contact for each terminal and 8 kV Air for random point | |
EFT (IEC 61000-4-4) | +/-4 kV for Power | |
Power Requirements | ||
Reverse Polarity Protectionn | Yes | |
Powered from terminal block | Yes, 10 ~ 30 VDC | Yes, 12 ~ 48 VDC |
Powered from PoE | - | Yes, IEEE 802.3af, Class1 |
Consumption | 2.1 W | 3.0 W |
Mechanical | ||
Dimensions (W x L x D) | 72 mm x 123 mm x 35 mm | |
Installation | DIN-Rail or Wall mounting | |
Environment | ||
Operating Temperature | -25 °C ~ +75 °C | |
Storage Temperature | -30 °C ~ +80 °C | |
Humidity | 10 ~ 90% RH, non-condensing |
I/O Specifications
Thermistor Input | ||
Input Channels | 8 (Differential) | |
Sensor Type |
Precon ST-A3, Fenwell U, YSI L100, YSI L300, YSI L1000, YSI B2252, YSI B3000, YSI B5000, YSI B6000, YSI B10000, YSI H10000, YSI H30000, User-defined |
|
Individual Channel Configuration | Yes | |
Resolution | 16-bit | |
Sampling Rate | 10 Sample/Sec. (Total) | |
Accuracy | +/-0.1% or better | |
Zero Drift | +/-20 μV/°C | |
Span Drift | +/-25 ppm/°C | |
Overvoltage Protection | 110 VDC/VAC | |
Common Mode Rejection | 86 dB | |
Normal Mode Rejection | 100 dB | |
Open Wire Detection | Yes | |
Digital Output | ||
Output Channels | 4 | |
Type | Isolated Open Collector (Sink) | |
Max. Load Current | 700 mA/Channel | |
Load Voltage | 5 VDC ~ 50 VDC | |
Overvoltage Protection | 60 VDC | |
Overload Protection | 1.4 A | |
Short-circuit Protection | Yes | |
Power On Value | Yes, Programmable | |
Safe Value | Yes, Programmable |
The ET-7005/PET-7005 is an ethernet based Data Acquisition module used for measuring temperature using thermistors. It supports many kinds of thermistors and features individual channel configuration which means that eight of its input channels can individually be configured with different kind of thermistor. It also supports user-defined thermistor types by specifying the Steinhart coefficients, if necessary.
Additionally, the ET-7005/PET-7005 also has 4-channel digital outputs for alarms with Short-circuit and overload protection. The ET-7005/PET-7005 module has extra protection by means of 2500 Vdc intra-module isolation and 110 Vdc/Vac overvoltage protection for thermistors.
Configuration of the module is done via its integrated Web Server, while communication to a Data Logging / SCADA Package can be achieved using the ModbusTCP protocol.
The PET-7005 is a Power-over-Ethernet version, for use with a compatible Ethernet Switch. Please call us about this unit.
Models | ET-7005 | PET-7005 |
Software | ||
Built-In Web Server | Yes | |
Web HMI | Yes | |
I/O Pair Connection | Yes | |
Communication | ||
Ethernet Port | 10/100 Base-TX with Auto MDI/MDI-X | |
Protocol | Modbus/TCP, Modbus/UDP | |
Security | ID, Password and IP Filter | |
Dual Watchdog | Yes, Module (0.8 second), Communication (Programmable) | |
LED Indicators | ||
L1 (System Running) | Yes | |
L2 (Ethernet Link/Act) | Yes | |
L3 (Ethernet 10/100 M Speed) | Yes | |
PoE Power | - | Yes |
2 Way Isolaiton | ||
Ethernet | 1500 VDC | - |
I/O | 2500 VDC | 2500 VDC |
EMS Protection | ||
ESD (IEC 61000-4-2) | 4 kV Contact for each terminal and 8 kV Air for random point | |
EFT (IEC 61000-4-4) | +/-4 kV for Power | |
Power Requirements | ||
Reverse Polarity Protectionn | Yes | |
Powered from terminal block | Yes, 10 ~ 30 VDC | Yes, 12 ~ 48 VDC |
Powered from PoE | - | Yes, IEEE 802.3af, Class1 |
Consumption | 2.1 W | 3.0 W |
Mechanical | ||
Dimensions (W x L x D) | 72 mm x 123 mm x 35 mm | |
Installation | DIN-Rail or Wall mounting | |
Environment | ||
Operating Temperature | -25 °C ~ +75 °C | |
Storage Temperature | -30 °C ~ +80 °C | |
Humidity | 10 ~ 90% RH, non-condensing |
I/O Specifications
Thermistor Input | ||
Input Channels | 8 (Differential) | |
Sensor Type |
Precon ST-A3, Fenwell U, YSI L100, YSI L300, YSI L1000, YSI B2252, YSI B3000, YSI B5000, YSI B6000, YSI B10000, YSI H10000, YSI H30000, User-defined |
|
Individual Channel Configuration | Yes | |
Resolution | 16-bit | |
Sampling Rate | 10 Sample/Sec. (Total) | |
Accuracy | +/-0.1% or better | |
Zero Drift | +/-20 μV/°C | |
Span Drift | +/-25 ppm/°C | |
Overvoltage Protection | 110 VDC/VAC | |
Common Mode Rejection | 86 dB | |
Normal Mode Rejection | 100 dB | |
Open Wire Detection | Yes | |
Digital Output | ||
Output Channels | 4 | |
Type | Isolated Open Collector (Sink) | |
Max. Load Current | 700 mA/Channel | |
Load Voltage | 5 VDC ~ 50 VDC | |
Overvoltage Protection | 60 VDC | |
Overload Protection | 1.4 A | |
Short-circuit Protection | Yes | |
Power On Value | Yes, Programmable | |
Safe Value | Yes, Programmable |