

I-87015 RTD Input Module 7 channel
The I-87015 provides 7 channels for measuring 2 or 3 wire RTD of Platinum 100/1000, Nickel 120 as well as Copper 100/1000 types.
Analog Input
- Input Channels : 7 Differential
- Input Type : Pt, Ni, Cu
- Wire Connection : 2/3 Wire RTD
- Resolution : 16-bit
- Sampling Rate : 12 Samples/ sec (Total)
- Accuracy : +/- 0.05% of FSR
- -3dB BandWidth : 15.7Hz
- Zero Drift : +/- 0.5 uV/ °C
- Span Drift : +/- 25 uV/ °C
- Common Mode Rejection : 150dB min
- Normal Mode Rejection : 100dB
- Input Impedance > 1M ohms
- Individually Configurable Channels : Yes
- Open Wire Detection : Yes
- 4KV ESD Protection : Yes, Contact for each terminal
- Intra-module Isolation, Field to Logic : 3000VDC
RTD Temperature Ranges
| Type Code | RTD Type | Temperature Range °C |
| 20 | Platinum 100, α= 0.00385 | -100 ~ 100 |
| 21 | Platinum 100, α= 0.00385 | 0 ~ 100 |
| 22 | Platinum 100, α= 0.00385 | 0 ~ 200 |
| 23 | Platinum 100, α= 0.00385 | 0 ~ 600 |
| 24 | Platinum 100, α= 0.003916 | -100 ~ 100 |
| 25 | Platinum 100, α= 0.003916 | 0 ~ 100 |
| 26 | Platinum 100, α= 0.003916 | 0 ~ 200 |
| 27 | Platinum 100, α= 0.003916 | 0 ~ 600 |
| 28 | Nickel 120 | -80 ~ 100 |
| 29 | Nickel 120 | 0 ~ 100 |
| 2A | Platinum 1000, α= 0.00385 | -200 ~ 600 |
| 2B | Cu 100 at 0?C,α= 0.00421 | -20 ~ 150 |
| 2C | Cu 100 at 25?C,α= 0.00427 | 0 ~ 200 |
| 2D | Cu 1000 at 0?C,α= 0.00421 | -20 ~ 150 |
| 2E | Platinum 100, α= 0.00385 | -200 ~ 200 |
| 2F | Platinum 100, α= 0.003916 | -200 ~ 200 |
| 80 | Platinum 100, α= 0.00385 | -200 ~ 600 |
| 81 | Platinum 100, α= 0.003916 | -200 ~ 600 |
LED Display
- 1 LED as Power/Communication Indicator
- 14 LEDs as High/Low Alarm Signals
Power
- Power Consumption : 1.0W
Environment
- Operating Temperature : -25 to 75°C
- Storage Temperature : -30 to 75°C
- Humidity : 5 to 95%, Non-condensing
Dimensions
31mm x 81mm x 114mm (W x D x H)













